Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Dallas, Texas, United StatesUnited States | 1,722 | +13%+198 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Houston, Texas, United StatesUnited States | 1,218 | +27%+259 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 1,031 | +14.6%+131 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 1,021 | +13.7%+123 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 862 | +11.2%+87 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 626 | +20.4%+106 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 606 | +13.3%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 498 | +11.9%+53 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 470 | +14.9%+61 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 384 | +13.3%+45 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Minneapolis, Minnesota, United StatesUnited States | 359 | +18.9%+57 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Denver, Colorado, United StatesUnited States | 356 | +11.6%+37 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Tulsa, Oklahoma, United StatesUnited States | 350 | +36.7%+94 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 333 | +13.7%+40 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 329 | +27.5%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Arlington, Texas, United StatesUnited States | 254 | +16%+35 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 217 | +26.9%+46 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 198 | +16.5%+28 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Little Rock, Arkansas, United StatesUnited States | 183 | +22.8%+34 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 180 | +16.1%+25 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 173 | +8.1%+13 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 172 | +8.2%+13 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 163 | -2.4%-4 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 162 | +9.5%+14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Lubbock, Texas, United StatesUnited States | 154 | +67.4%+62 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Albuquerque, New Mexico, United StatesUnited States | 153 | +17.7%+23 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 149 | +25.2%+30 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 148 | +8.8%+12 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Plano, Texas, United StatesUnited States | 148 | +13%+17 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Garland, Texas, United StatesUnited States | 140 | +38.6%+39 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 139 | +13.9%+17 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 139 | -0.7%-1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Birmingham, Alabama, United StatesUnited States | 134 | +31.4%+32 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 133 | +30.4%+31 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 132 | +20%+22 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 130 | +15%+17 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 128 | +4.9%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Grand Prairie, Texas, United StatesUnited States | 118 | +13.5%+14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montgomery, Alabama, United StatesUnited States | 118 | +5.4%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 117 | +20.6%+20 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Memphis, Tennessee, United StatesUnited States | 113 | +0.9%+1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 110 | +4.8%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Louisville, Kentucky, United StatesUnited States | 109 | No comparison | Observed Sep 21, 2026 |
| Irving, Texas, United StatesUnited States | 107 | +5.9%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 101 | No comparison | Observed Sep 21, 2026 |
| College Station, Texas, United StatesUnited States | 99 | No comparison | Observed Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 98 | 0%0 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 97 | No comparison | Observed Sep 21, 2026 |
| McKinney, Texas, United StatesUnited States | 94 | -11.3%-12 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Saint Paul, Minnesota, United StatesUnited States | 94 | +6.8%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.