Tour Markets
Find an artist’s listening cities and compare local audience changes.
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Chicago, Illinois, United StatesUnited States | 191,755 | -4.5%-8,963 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 191,305 | -1%-2,013 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 155,660 | -0.8%-1,236 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 153,837 | +4.5%+6,610 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 143,538 | +1.1%+1,581 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 137,417 | +1.1%+1,493 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 130,225 | +1.8%+2,269 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 129,399 | -0%-6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 128,907 | +2.3%+2,914 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 126,673 | -3.4%-4,395 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| St. Louis, Missouri, United StatesUnited States | 123,562 | -2.6%-3,265 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 105,444 | -8.6%-9,904 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 103,623 | -1.7%-1,800 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 97,060 | -7%-7,306 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 96,321 | +0.1%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 95,099 | +0.7%+701 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 90,073 | -4.2%-3,943 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 89,062 | +0.4%+320 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 85,570 | -1.9%-1,695 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 85,472 | +3.3%+2,716 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 84,585 | +4.2%+3,419 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 83,733 | -3.2%-2,762 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 80,785 | +1.4%+1,141 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 80,472 | -3.9%-3,245 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 79,864 | +0.2%+145 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 79,707 | -8.7%-7,583 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 78,671 | -5.7%-4,744 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 78,044 | -2%-1,576 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 75,124 | -0.5%-348 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 67,126 | -3.5%-2,460 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 65,905 | +0.8%+500 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 65,630 | -2.7%-1,837 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 62,097 | -2.8%-1,796 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 60,901 | +4.2%+2,430 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 59,679 | -5.9%-3,762 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 58,602 | -3.1%-1,898 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 58,312 | -2.4%-1,453 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 57,269 | -3.6%-2,168 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 56,930 | -1.6%-897 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 54,364 | -4.6%-2,636 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 51,403 | -4.8%-2,590 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 49,440 | -3.5%-1,801 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 48,408 | -3.1%-1,544 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 48,113 | +3.5%+1,622 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cleveland, Ohio, United StatesUnited States | 44,030 | -2.3%-1,037 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mississauga, Ontario, CanadaCanada | 43,917 | -1.5%-648 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbia, South Carolina, United StatesUnited States | 43,467 | No comparison | Observed Sep 21, 2026 |
| Saint Paul, Minnesota, United StatesUnited States | 43,448 | -4%-1,832 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 43,045 | -1.1%-473 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Shortlists are held in this page and its URL; this is not a monitored watchlist or an alert service.