Tour Markets
Find an artist’s listening cities and compare local audience changes.
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Dallas, Texas, United StatesUnited States | 276,713 | -1.9%-5,245 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 273,156 | -4.5%-12,855 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 235,220 | -0.8%-1,862 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 205,710 | +3.9%+7,774 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 188,952 | -1.7%-3,323 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 179,185 | +0.9%+1,567 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 179,167 | -3.4%-6,267 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 178,425 | +1.7%+3,013 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 174,817 | +0.7%+1,289 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 166,490 | +0.6%+1,052 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Minneapolis, Minnesota, United StatesUnited States | 165,896 | -3.3%-5,720 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 162,070 | -7.4%-12,998 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 156,353 | -0.5%-815 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 142,330 | -0.8%-1,093 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 139,207 | -7.9%-11,998 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 133,139 | +3.1%+3,980 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 131,774 | +0.3%+457 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 129,873 | -7.2%-10,087 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 128,138 | -2%-2,621 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 127,083 | +5.2%+6,285 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 122,368 | -6%-7,762 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 120,404 | +0.3%+306 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 116,720 | -4.2%-5,138 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 116,438 | -1.9%-2,264 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 114,381 | -0.7%-769 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 113,664 | +0.1%+60 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 112,417 | -2.1%-2,356 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 109,381 | +0.6%+694 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 107,726 | -6.7%-7,705 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 106,928 | -3.2%-3,495 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 103,072 | -3.3%-3,519 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 96,186 | +0.8%+772 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 95,895 | -3.8%-3,779 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 95,635 | -2%-1,986 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 90,365 | -2.8%-2,591 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 88,380 | -2.3%-2,051 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 81,983 | +0.2%+127 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 80,266 | -3%-2,513 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 76,523 | -4.8%-3,833 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 74,408 | +3.9%+2,770 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 70,371 | +3.3%+2,229 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 69,719 | -3.7%-2,701 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 69,628 | -3.2%-2,328 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Louisville, Kentucky, United StatesUnited States | 69,332 | +2.6%+1,772 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 66,648 | -0.9%-593 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbia, South Carolina, United StatesUnited States | 63,705 | +0.4%+236 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cleveland, Ohio, United StatesUnited States | 61,079 | -2.4%-1,518 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Knoxville, Tennessee, United StatesUnited States | 59,827 | -5.1%-3,224 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 59,226 | -5.4%-3,413 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Search Soundcharts by artist name, choose a match, then explicitly load their observations. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained; each metric keeps its own observation date.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Shortlists are held in this page and its URL; this is not a monitored watchlist or an alert service.