Tour Markets
Find an artist’s listening cities and compare local audience changes.
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Chicago, Illinois, United StatesUnited States | 66,633 | -0.6%-375 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 63,427 | -1%-665 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 49,464 | +1.6%+765 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 48,921 | +1.1%+520 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 44,804 | +4.4%+1,878 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 43,841 | -0.6%-275 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 43,479 | +1.1%+473 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 41,363 | +4%+1,583 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 40,681 | +5.1%+1,979 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 37,683 | +0.4%+140 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Seattle, Washington, United StatesUnited States | 37,316 | -1.7%-654 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 36,748 | +1.3%+486 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 34,907 | +3.9%+1,311 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 34,537 | +7.9%+2,521 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 34,371 | +7%+2,256 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 34,302 | +4.1%+1,336 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 32,861 | +2%+644 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 30,564 | +4.7%+1,369 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 29,070 | +4.2%+1,184 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 27,693 | -0.5%-151 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 27,224 | -0.8%-211 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 26,302 | +0.6%+161 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 25,444 | +1.3%+333 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 25,339 | +4.2%+1,011 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 23,549 | +2.6%+598 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 23,148 | -3.4%-814 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 23,096 | +4.2%+925 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 22,982 | +2.9%+644 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 22,247 | -0.4%-82 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 22,206 | +0.9%+203 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 22,205 | +6.9%+1,426 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 21,951 | +8.4%+1,700 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 21,174 | -0.2%-38 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 20,771 | +4.2%+836 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 20,388 | +3.3%+659 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 19,299 | -5.9%-1,209 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 18,321 | -1%-190 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Jose, California, United StatesUnited States | 17,245 | +1.1%+196 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Salt Lake City, Utah, United StatesUnited States | 17,240 | -0%-1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 17,178 | +0.1%+10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Francisco, California, United StatesUnited States | 16,807 | +2.6%+418 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 16,705 | -0.1%-9 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 15,693 | -2.8%-448 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dublin, County Dublin, IrelandIE | 15,229 | +4.7%+678 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Diego, California, United StatesUnited States | 14,233 | +0.9%+123 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Saint Paul, Minnesota, United StatesUnited States | 13,987 | -1%-144 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Knoxville, Tennessee, United StatesUnited States | 13,659 | -1.3%-173 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Louisville, Kentucky, United StatesUnited States | 13,081 | No comparison | Observed Sep 21, 2026 |
| Cleveland, Ohio, United StatesUnited States | 12,964 | +0.3%+38 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Search Soundcharts by artist name, choose a match, then explicitly load their observations. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained; each metric keeps its own observation date.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Shortlists are held in this page and its URL; this is not a monitored watchlist or an alert service.