Tour Markets
Find an artist’s listening cities and compare local audience changes.
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Dallas, Texas, United StatesUnited States | 89,523 | -2%-1,786 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 86,046 | -4%-3,562 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 77,698 | -2.2%-1,761 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 67,519 | -0.3%-229 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 65,728 | +3.7%+2,361 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 62,828 | -0.7%-443 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 61,891 | -2.9%-1,880 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 57,033 | +1.2%+652 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 54,697 | +0.5%+281 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 54,168 | +0.4%+203 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Calgary, Alberta, CanadaCanada | 53,996 | -1.2%-669 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 52,628 | +2.3%+1,171 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 50,863 | +0.4%+212 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 49,792 | +2.9%+1,386 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 47,961 | -0.8%-397 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 47,570 | +1%+485 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 46,520 | -7.4%-3,692 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 46,498 | -5.9%-2,936 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 44,714 | -5.1%-2,380 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 44,677 | +6.4%+2,706 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 44,564 | -3%-1,360 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 44,395 | +0.7%+307 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 42,532 | -5.9%-2,683 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 41,665 | +1.3%+547 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 40,582 | -1.8%-723 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 40,271 | -1.5%-613 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 39,986 | -3%-1,245 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 39,588 | -5.3%-2,218 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 37,369 | +0.7%+253 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 37,212 | -2.1%-808 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 36,548 | +5.4%+1,869 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 36,202 | -4.1%-1,530 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 35,706 | -2.9%-1,068 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 32,207 | -3.1%-1,025 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 30,018 | -1.3%-387 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 28,637 | +1.1%+314 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 28,057 | +0.7%+183 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 27,354 | -2.2%-624 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Salt Lake City, Utah, United StatesUnited States | 27,076 | -1.2%-335 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 26,403 | -0.3%-83 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 25,873 | -2.3%-597 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 24,591 | +6.7%+1,538 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 24,416 | +0%+1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Jose, California, United StatesUnited States | 22,446 | -1.3%-305 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 22,246 | -2.1%-487 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Las Vegas, Nevada, United StatesUnited States | 21,499 | -7.4%-1,722 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 21,094 | +4.2%+847 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Louisville, Kentucky, United StatesUnited States | 19,976 | +3%+586 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Saint Paul, Minnesota, United StatesUnited States | 18,705 | -2.9%-561 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cleveland, Ohio, United StatesUnited States | 18,096 | No comparison | Observed Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Shortlists are held in this page and its URL; this is not a monitored watchlist or an alert service.