Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| São Paulo, State of São Paulo, BrazilBR | 78 | -29.1%-32 listeners | Sep 15, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Curitiba, State of Paraná, BrazilBR | 37 | -26%-13 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Santiago, Santiago Metropolitan Region, ChileCL | 29 | -34.1%-15 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Campinas, State of São Paulo, BrazilBR | 19 | -42.4%-14 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Porto Alegre, State of Rio Grande do Sul, BrazilBR | 19 | -34.5%-10 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Brasília, Federal District, BrazilBR | 16 | -30.4%-7 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Brisbane, Queensland, AustraliaAU | 16 | -15.8%-3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Buenos Aires, Buenos Aires, ArgentinaAR | 15 | -11.8%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Sydney, New South Wales, AustraliaAU | 15 | -25%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Bogotá, Bogotá, ColombiaCO | 14 | -26.3%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
Show 40 more cities
| Madrid, Community of Madrid, SpainES | 14 | -12.5%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Rio de Janeiro, State of Rio de Janeiro, BrazilBR | 13 | -35%-7 listeners | Sep 15, 2026 → Sep 22, 2026 |
| London, England, United KingdomGB | 12 | -25%-4 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Monterrey, Nuevo León, MexicoMX | 12 | -14.3%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Toronto, Ontario, CanadaCanada | 12 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Amsterdam, North Holland, NetherlandsNL | 11 | -31.3%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Belo Horizonte, State of Minas Gerais, BrazilBR | 11 | -31.3%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Blumenau, State of Santa Catarina, BrazilBR | 11 | -21.4%-3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Barcelona, Catalonia, SpainES | 10 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| brussels, brussels, BelgiumBE | 10 | -9.1%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Chihuahua, Chihuahua, MexicoMX | 10 | -16.7%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Mexico City, Mexico City, MexicoMX | 10 | -33.3%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Calgary, Alberta, CanadaCanada | 9 | -25%-3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Johannesburg, Gauteng, South AfricaZA | 9 | -10%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Medellín, Antioquia, ColombiaCO | 9 | -10%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Cuiabá, State of Mato Grosso, BrazilBR | 8 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Istanbul, İstanbul, TürkiyeTR | 8 | -27.3%-3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Joinville, State of Santa Catarina, BrazilBR | 8 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Montréal, Québec, CanadaCanada | 8 | -20%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Edmonton, Alberta, CanadaCanada | 7 | +16.7%+1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San José, San José Province, Costa RicaCR | 7 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| The Hague, South Holland, NetherlandsNL | 7 | -12.5%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Almere, Flevoland, NetherlandsNL | 6 | -14.3%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Atlanta, Georgia, United StatesUnited States | 6 | No comparison | Observed Sep 22, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 6 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| León, Guanajuato, MexicoMX | 6 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| londrina, State of Paraná, BrazilBR | 6 | -14.3%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Milan, Lombardy, ItalyIT | 6 | -25%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Perth, Western Australia, AustraliaAU | 6 | -33.3%-3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| 's-Hertogenbosch, North Brabant, NetherlandsNL | 5 | No comparison | Observed Sep 22, 2026 |
| Campo Grande, State of Mato Grosso do Sul, BrazilBR | 5 | -37.5%-3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Cape Town, Western Cape, South AfricaZA | 5 | -61.5%-8 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Dallas, Texas, United StatesUnited States | 5 | -28.6%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Goiânia, State of Goiás, BrazilBR | 5 | -50%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Lisbon, Lisbon, PortugalPT | 5 | -16.7%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Munich, Bavaria, GermanyDE | 5 | No comparison | Observed Sep 22, 2026 |
| Nijmegen, Gelderland, NetherlandsNL | 5 | No comparison | Observed Sep 22, 2026 |
| Salvador, State of Bahia, BrazilBR | 5 | No comparison | Observed Sep 22, 2026 |
| Santiago de Querétaro, Querétaro, MexicoMX | 5 | -28.6%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| tel aviv-yafo, Tel Aviv District, IsraelIL | 5 | -16.7%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.