Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Montréal, Québec, CanadaCanada | 250,018 | -1%-2,422 listeners | Sep 14, 2026 → Sep 22, 2026 |
|---|---|---|---|
| London, England, United KingdomGB | 230,506 | +0.7%+1,506 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Sydney, New South Wales, AustraliaAU | 229,718 | +0.9%+2,072 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Brisbane, Queensland, AustraliaAU | 216,183 | +1%+2,082 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Toronto, Ontario, CanadaCanada | 184,720 | -0.3%-525 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Melbourne, Victoria, AustraliaAU | 182,929 | +1.2%+2,085 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Chicago, Illinois, United StatesUnited States | 139,732 | -3.5%-5,055 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Calgary, Alberta, CanadaCanada | 138,364 | -1.2%-1,731 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Ottawa, Ontario, CanadaCanada | 110,328 | -1.1%-1,243 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Dallas, Texas, United StatesUnited States | 105,399 | -0.5%-513 listeners | Sep 14, 2026 → Sep 22, 2026 |
Show 39 more cities
| New York, New York, United StatesUnited States | 99,106 | -4.8%-4,943 listeners | Sep 14, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Philadelphia, Pennsylvania, United StatesUnited States | 95,782 | +3.1%+2,856 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Perth, Western Australia, AustraliaAU | 95,666 | +0.5%+493 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Edmonton, Alberta, CanadaCanada | 95,387 | -3.7%-3,667 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Vancouver, British Columbia, CanadaCanada | 94,454 | -2.5%-2,434 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 92,744 | -2.9%-2,758 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 92,380 | -1.1%-1,027 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Denver, Colorado, United StatesUnited States | 86,354 | -2.3%-1,988 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Amsterdam, North Holland, NetherlandsNL | 85,280 | -0.9%-782 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Brampton, Ontario, CanadaCanada | 84,120 | -2.8%-2,380 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Houston, Texas, United StatesUnited States | 79,430 | +3.8%+2,889 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Los Angeles, California, United StatesUnited States | 77,797 | +0.1%+60 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Manchester, England, United KingdomGB | 76,588 | +1.7%+1,259 listeners | Sep 14, 2026 → Sep 22, 2026 |
| St. Louis, Missouri, United StatesUnited States | 76,194 | -4.2%-3,319 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Atlanta, Georgia, United StatesUnited States | 68,361 | +1.6%+1,048 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 67,382 | -3.9%-2,711 listeners | Sep 14, 2026 → Sep 22, 2026 |
| frankfurt am main, Hessen, GermanyDE | 61,969 | -1.2%-743 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Mississauga, Ontario, CanadaCanada | 61,578 | -1.4%-870 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Washington, District of Columbia, United StatesUnited States | 61,469 | +4.1%+2,406 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Berlin, Berlin, GermanyDE | 61,289 | -0.8%-503 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Birmingham, England, United KingdomGB | 61,100 | -0.7%-456 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Seattle, Washington, United StatesUnited States | 60,463 | -4.5%-2,848 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Boston, Massachusetts, United StatesUnited States | 60,127 | -0.1%-62 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Dublin, County Dublin, IrelandIE | 59,753 | -2.5%-1,534 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Munich, Bavaria, GermanyDE | 59,632 | +1%+566 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Phoenix, Arizona, United StatesUnited States | 59,453 | -0.2%-102 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Oslo, Oslo, NorwayNO | 59,314 | -1.8%-1,084 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Detroit, Michigan, United StatesUnited States | 59,121 | -3.1%-1,905 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Hamburg, Hamburg, GermanyDE | 57,392 | -4.1%-2,468 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Stockholm, Stockholm County, SwedenSE | 56,834 | +1.1%+622 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Adelaide, South Australia, AustraliaAU | 54,671 | +0.5%+283 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Kansas City, Missouri, United StatesUnited States | 51,929 | +4.8%+2,359 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 49,648 | -0.2%-123 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Auckland, Auckland, New ZealandNZ | 49,337 | +0.3%+170 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Portland, Oregon, United StatesUnited States | 48,369 | -2.8%-1,388 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Glasgow, Scotland, United KingdomGB | 46,880 | No comparison | Observed Sep 22, 2026 |
| San Antonio, Texas, United StatesUnited States | 46,829 | -6.2%-3,070 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Surrey, British Columbia, CanadaCanada | 46,716 | -1.6%-762 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Stuttgart, Baden-Württemberg, GermanyDE | 46,335 | No comparison | Observed Sep 22, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.