Tour Markets
Find an artist’s listening cities and compare local audience changes.
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Los Angeles, California, United StatesUnited States | 334,884 | +0.2%+594 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 312,235 | -3.2%-10,422 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 302,908 | +2.2%+6,586 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 250,085 | -4%-10,463 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 249,506 | +4.2%+10,046 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 226,327 | -1.2%-2,760 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 219,657 | +2.5%+5,440 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 217,897 | +3.2%+6,700 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 215,130 | +0.4%+771 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 214,314 | +0.3%+623 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| City | Monthly listeners | Change | Comparison window (UTC) |
|---|---|---|---|
| Brisbane, Queensland, AustraliaAU | 205,441 | +3.4%+6,775 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 183,836 | -1.2%-2,215 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São Paulo, State of São Paulo, BrazilBR | 182,127 | +3.1%+5,398 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Santiago, Santiago Metropolitan Region, ChileCL | 174,747 | +1%+1,737 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 174,009 | -1.2%-2,175 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mexico City, Mexico City, MexicoMX | 163,923 | +2.3%+3,696 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 159,105 | +1.1%+1,760 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 158,061 | +0.8%+1,288 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 151,662 | -1.8%-2,798 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 148,770 | -4.1%-6,313 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 144,005 | -2.9%-4,316 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 140,084 | +2.5%+3,476 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 136,410 | -1.9%-2,594 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 135,507 | -3.9%-5,479 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 134,239 | -2.1%-2,866 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 119,681 | -2.7%-3,354 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 116,986 | -2.5%-2,982 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 116,073 | +2%+2,290 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 114,368 | -1%-1,164 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 112,175 | -3.2%-3,747 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 108,585 | +4.8%+4,975 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 107,981 | -4.4%-4,937 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 107,756 | +1.5%+1,609 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 106,211 | -4.6%-5,081 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Lima, Callao Region, PeruPE | 104,495 | +4.3%+4,322 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 104,026 | +2.5%+2,552 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Las Vegas, Nevada, United StatesUnited States | 103,440 | -7.9%-8,884 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Diego, California, United StatesUnited States | 97,298 | -2.7%-2,695 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Riverside, California, United StatesUnited States | 94,305 | -0.9%-821 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 94,249 | -0.1%-54 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Manchester, England, United KingdomGB | 93,965 | +4%+3,624 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 91,278 | +4.1%+3,559 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 90,085 | -0.3%-291 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Jose, California, United StatesUnited States | 89,912 | -1.9%-1,753 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 89,588 | -6.7%-6,388 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 89,257 | -1.8%-1,652 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 88,677 | +0.5%+435 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 88,521 | +2.7%+2,333 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bogotá, Bogotá, ColombiaCO | 84,423 | No comparison | Observed Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Shortlists are held in this page and its URL; this is not a monitored watchlist or an alert service.