Tour Markets
Find an artist’s listening cities and compare local audience changes.
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Chicago, Illinois, United StatesUnited States | 814,717 | -3.8%-31,827 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Dallas, Texas, United StatesUnited States | 780,890 | -0.1%-667 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 611,872 | -0.5%-3,247 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 611,347 | +5.9%+34,244 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 604,380 | +1.3%+7,626 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 567,366 | +0.8%+4,617 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 553,770 | +0.7%+3,581 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 531,032 | -1.3%-6,982 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 527,101 | +0.9%+4,534 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 524,857 | +1.6%+8,281 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| New York, New York, United StatesUnited States | 508,681 | -7.3%-40,180 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Los Angeles, California, United StatesUnited States | 503,514 | +0.2%+866 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 492,191 | +2.7%+12,945 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 452,628 | -3.9%-18,292 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 449,291 | -2.6%-11,953 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 427,328 | +1.4%+5,737 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 400,355 | -6.9%-29,442 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 392,306 | -2.3%-9,374 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 386,867 | +1%+3,645 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 368,426 | +4.2%+14,716 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 361,217 | -2.1%-7,833 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 353,021 | -3.4%-12,252 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 347,363 | -2.1%-7,572 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 333,517 | -0.8%-2,590 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 332,506 | -5.9%-20,694 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 317,787 | -0.5%-1,595 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 310,375 | -3.1%-9,847 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 309,860 | +5.5%+16,146 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 308,831 | +0.9%+2,829 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 306,416 | -9%-30,355 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 290,468 | +0.5%+1,474 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 281,472 | +3.9%+10,535 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 277,451 | -6.9%-20,601 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 269,797 | -2.1%-5,777 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 262,624 | -3.9%-10,731 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 261,837 | -2.7%-7,141 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 248,311 | +3.8%+8,996 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 240,092 | -2%-5,012 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 235,338 | -3.7%-8,918 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 229,234 | -1.9%-4,556 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 227,732 | -2.6%-6,066 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 225,409 | +1.2%+2,618 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 224,663 | -2.5%-5,794 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Las Vegas, Nevada, United StatesUnited States | 222,151 | -9.8%-24,217 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 217,778 | +0.1%+233 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Riverside, California, United StatesUnited States | 214,329 | +0.8%+1,768 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mississauga, Ontario, CanadaCanada | 208,536 | -0.5%-1,100 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 206,663 | -3.2%-6,936 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cleveland, Ohio, United StatesUnited States | 199,122 | -1.8%-3,642 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Shortlists are held in this page and its URL; this is not a monitored watchlist or an alert service.