Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Dallas, Texas, United StatesUnited States | 99,504 | -2.3%-2,310 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Chicago, Illinois, United StatesUnited States | 73,640 | -3.4%-2,583 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 73,504 | +1.2%+882 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 72,810 | +4.5%+3,149 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 62,656 | -1%-603 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 61,748 | -0.1%-59 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 60,980 | +2.7%+1,607 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 57,206 | -2.7%-1,579 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 54,884 | +0.5%+259 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 49,787 | -4.9%-2,557 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Fort Worth, Texas, United StatesUnited States | 49,289 | -2%-1,006 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Kansas City, Missouri, United StatesUnited States | 47,207 | +5.3%+2,376 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 46,826 | -8%-4,077 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 46,372 | +4.8%+2,141 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 42,797 | -2%-876 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 41,712 | -0.2%-69 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 38,545 | -0.9%-332 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 37,414 | -3%-1,153 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 36,763 | -6.6%-2,615 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 36,657 | +0.4%+133 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 36,407 | -1.5%-572 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 34,933 | -1.7%-601 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 34,506 | -2.6%-912 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 32,656 | +9.8%+2,907 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 32,203 | -2.6%-866 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 28,952 | +1.5%+441 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 28,589 | +0.2%+53 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 28,451 | -7.7%-2,364 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 26,299 | +1.7%+445 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 25,966 | +0.3%+67 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 25,853 | -5.6%-1,541 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 25,831 | -1.4%-376 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 25,065 | +1.1%+262 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 24,305 | -2.9%-725 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 23,723 | -3.5%-872 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 23,559 | -5.5%-1,379 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Birmingham, Alabama, United StatesUnited States | 22,205 | -2.8%-634 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 21,540 | +0.6%+131 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 20,927 | -2.5%-529 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 20,630 | +4.7%+919 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 20,619 | -2.6%-556 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Little Rock, Arkansas, United StatesUnited States | 20,548 | +7.3%+1,392 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 19,030 | -3.1%-603 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Louisville, Kentucky, United StatesUnited States | 18,931 | +3.8%+698 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbia, South Carolina, United StatesUnited States | 18,788 | +0.5%+92 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 18,048 | +0%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Tulsa, Oklahoma, United StatesUnited States | 17,998 | No comparison | Observed Sep 21, 2026 |
| Knoxville, Tennessee, United StatesUnited States | 17,863 | -5.4%-1,013 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 17,638 | -1.9%-340 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montgomery, Alabama, United StatesUnited States | 17,417 | -0.2%-39 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.