Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Bangkok, Bangkok, ThailandTH | 46,541 | +67.6%+18,764 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Chiang Mai, Chiang Mai, ThailandTH | 3,385 | +64%+1,321 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pattaya City, Chon Buri, ThailandTH | 2,492 | +61.1%+945 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phuket, Phuket, ThailandTH | 2,017 | +57.9%+740 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nakhon Ratchasima, Nakhon Ratchasima, ThailandTH | 1,889 | +64.1%+738 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phitsanulok, Phitsanulok, ThailandTH | 1,443 | +79.3%+638 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hat Yai, Songkhla, ThailandTH | 1,422 | +74.9%+609 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Khon Kaen, Khon Kaen, ThailandTH | 1,419 | +72.8%+598 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Singapore, SingaporeSG | 1,107 | +64.5%+434 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nakhon Pathom, Nakhon Pathom, ThailandTH | 1,008 | +85.6%+465 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Kuala Lumpur, Federal Territory of Kuala Lumpur, MalaysiaMY | 898 | +90.3%+426 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Udon Thani, Udon Thani, ThailandTH | 867 | +86.9%+403 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mueang, Chon Buri, ThailandTH | 775 | +136.3%+447 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phra Nakhon Si Ayutthaya, Phra Nakhon Si Ayutthaya, ThailandTH | 699 | +83%+317 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Samut Sakhon, Samut Sakhon, ThailandTH | 655 | +92.1%+314 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bang Lamung, Bang Lamung, ThailandTH | 552 | +67.8%+223 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Rayong, Rayong, ThailandTH | 543 | +110.5%+285 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nakhon Sawan, Nakhon Sawan, ThailandTH | 538 | +58.2%+198 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Khlong Nueng, Pathum Thani, ThailandTH | 537 | +99.6%+268 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ratchaburi, Mueang Ratchaburi, ThailandTH | 454 | +62.1%+174 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nonthaburi, Nonthaburi, ThailandTH | 426 | +142%+250 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vientiane, Vientiane Prefecture, LaosLA | 420 | +106.9%+217 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nai Mueang, Surin, ThailandTH | 365 | +112.2%+193 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ho Chi Minh City, Ho Chi Minh City, VietnamVN | 335 | +151.9%+202 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mueang Chiang Rai, Chiang Rai, ThailandTH | 330 | +130.8%+187 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pakkret, Nonthaburi, ThailandTH | 321 | +73.5%+136 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hua Hin, Prachuap Khiri Khan, ThailandTH | 319 | +76.2%+138 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ban That, Udon Thani, ThailandTH | 317 | +74.2%+135 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Taipei, TaiwanTW | 304 | +81%+136 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Samut Prakan, Samut Prakan, ThailandTH | 291 | +115.6%+156 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bang Muang, Samut Prakan, ThailandTH | 281 | +71.3%+117 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Saraburi, Saraburi, ThailandTH | 276 | +98.6%+137 listeners | Sep 14, 2026 → Sep 21, 2026 |
| east jakarta, Jakarta, IndonesiaID | 250 | +197.6%+166 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sakhon Nakhon, Sakon Nakhon, ThailandTH | 244 | +74.3%+104 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Surat Thani, Surat Thani, ThailandTH | 232 | +71.9%+97 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 227 | +40.1%+65 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bang Bua Thong, Nonthaburi, ThailandTH | 221 | +99.1%+110 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Quezon City, Metro Manila, PhilippinesPH | 215 | +165.4%+134 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bang Prok, Pathum Thani, ThailandTH | 210 | +94.4%+102 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Si Racha, Chon Buri, ThailandTH | 192 | +19.3%+31 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bandung, West Java, IndonesiaID | 184 | No comparison | Observed Sep 21, 2026 |
| west jakarta, Jakarta, IndonesiaID | 182 | No comparison | Observed Sep 21, 2026 |
| Lampang, Lampang, ThailandTH | 180 | +71.4%+75 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 174 | +48.7%+57 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Petaling Jaya, Selangor, MalaysiaMY | 170 | +132.9%+97 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chachoengsao, Mueang Chachoengsao, ThailandTH | 162 | +76.1%+70 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Surabaya, East Java, IndonesiaID | 155 | No comparison | Observed Sep 21, 2026 |
| Phichit, Mueang Phichit, ThailandTH | 152 | +42.1%+45 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Buri Ram, Mueang Buri Ram District, ThailandTH | 146 | +55.3%+52 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Lop Buri, Mueang Lop Buri, ThailandTH | 146 | +69.8%+60 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.