Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Brisbane, Queensland, AustraliaAU | 928 | +21.1%+162 listeners | Sep 14, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Sydney, New South Wales, AustraliaAU | 661 | +21.5%+117 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Chicago, Illinois, United StatesUnited States | 643 | +18.6%+101 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 614 | +22.3%+112 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Montréal, Québec, CanadaCanada | 614 | +29.3%+139 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Dallas, Texas, United StatesUnited States | 576 | +19.5%+94 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 567 | +16%+78 listeners | Sep 14, 2026 → Sep 22, 2026 |
| St. Louis, Missouri, United StatesUnited States | 564 | +13%+65 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Detroit, Michigan, United StatesUnited States | 513 | +16.9%+74 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Melbourne, Victoria, AustraliaAU | 512 | +20.8%+88 listeners | Sep 14, 2026 → Sep 22, 2026 |
Show 40 more cities
| Houston, Texas, United StatesUnited States | 494 | +29.7%+113 listeners | Sep 14, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Calgary, Alberta, CanadaCanada | 493 | +28.1%+108 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Atlanta, Georgia, United StatesUnited States | 489 | +25.1%+98 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 477 | +19.5%+78 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Portland, Oregon, United StatesUnited States | 460 | +21.4%+81 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Kansas City, Missouri, United StatesUnited States | 448 | +22.7%+83 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 447 | +18.9%+71 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Toronto, Ontario, CanadaCanada | 421 | +31.6%+101 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Perth, Western Australia, AustraliaAU | 416 | +20.2%+70 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 396 | +16.8%+57 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 388 | +24%+75 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 384 | +18.9%+61 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Denver, Colorado, United StatesUnited States | 373 | +19.2%+60 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Edmonton, Alberta, CanadaCanada | 342 | +24.8%+68 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Vancouver, British Columbia, CanadaCanada | 339 | +22.4%+62 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Seattle, Washington, United StatesUnited States | 332 | +17.3%+49 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Sacramento, California, United StatesUnited States | 326 | +27.8%+71 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Phoenix, Arizona, United StatesUnited States | 318 | +22.8%+59 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Columbus, Ohio, United StatesUnited States | 317 | +24.3%+62 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Orlando, Florida, United StatesUnited States | 311 | +25.4%+63 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Ottawa, Ontario, CanadaCanada | 311 | +21.5%+55 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Omaha, Nebraska, United StatesUnited States | 297 | +7.2%+20 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 283 | +17.4%+42 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Washington, District of Columbia, United StatesUnited States | 283 | +24.7%+56 listeners | Sep 14, 2026 → Sep 22, 2026 |
| San Antonio, Texas, United StatesUnited States | 259 | +20.5%+44 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Cleveland, Ohio, United StatesUnited States | 253 | +25.2%+51 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Fort Worth, Texas, United StatesUnited States | 229 | +7%+15 listeners | Sep 14, 2026 → Sep 22, 2026 |
| London, England, United KingdomGB | 218 | +32.1%+53 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Auckland, Auckland, New ZealandNZ | 211 | +19.9%+35 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Birmingham, Alabama, United StatesUnited States | 207 | +31.8%+50 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Louisville, Kentucky, United StatesUnited States | 200 | +23.5%+38 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Los Angeles, California, United StatesUnited States | 196 | +34.2%+50 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Nashville, Tennessee, United StatesUnited States | 196 | +21%+34 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Brampton, Ontario, CanadaCanada | 195 | +23.4%+37 listeners | Sep 14, 2026 → Sep 22, 2026 |
| São Paulo, State of São Paulo, BrazilBR | 194 | +37.6%+53 listeners | Sep 14, 2026 → Sep 22, 2026 |
| New York, New York, United StatesUnited States | 192 | +14.3%+24 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Austin, Texas, United StatesUnited States | 188 | +20.5%+32 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Little Rock, Arkansas, United StatesUnited States | 180 | +28.6%+40 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Boston, Massachusetts, United StatesUnited States | 179 | +20.1%+30 listeners | Sep 14, 2026 → Sep 22, 2026 |
| Jacksonville, Florida, United StatesUnited States | 178 | +19.5%+29 listeners | Sep 14, 2026 → Sep 22, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.