Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Buenos Aires, Buenos Aires, ArgentinaAR | 1,342 | +14.1%+166 listeners | Sep 15, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Santiago, Santiago Metropolitan Region, ChileCL | 477 | +42.4%+142 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Montevideo, Montevideo Department, UruguayUY | 442 | +33.5%+111 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Cordoba, Córdoba Province, ArgentinaAR | 353 | +13.9%+43 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Bogotá, Bogotá, ColombiaCO | 258 | +36.5%+69 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Mexico City, Mexico City, MexicoMX | 229 | +21.2%+40 listeners | Sep 15, 2026 → Sep 22, 2026 |
| La Plata, Buenos Aires Province, ArgentinaAR | 225 | -2.2%-5 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Rosario, Santa Fe Province, ArgentinaAR | 200 | +5.8%+11 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Barcelona, Catalonia, SpainES | 182 | +34.8%+47 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Neuquén, Neuquén Province, ArgentinaAR | 164 | +25.2%+33 listeners | Sep 15, 2026 → Sep 22, 2026 |
Show 40 more cities
| Madrid, Community of Madrid, SpainES | 145 | +34.3%+37 listeners | Sep 15, 2026 → Sep 22, 2026 |
|---|---|---|---|
| Mar del Plata, Buenos Aires Province, ArgentinaAR | 102 | +4.1%+4 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Lima, Callao Region, PeruPE | 98 | +34.2%+25 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San Carlos de Bariloche, Río Negro Province, ArgentinaAR | 93 | +34.8%+24 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Mendoza, Mendoza Province, ArgentinaAR | 77 | +24.2%+15 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Medellín, Antioquia, ColombiaCO | 76 | +38.2%+21 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San Miguel de Tucumán, Tucumán Province, ArgentinaAR | 73 | -2.7%-2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Guadalajara, Jalisco, MexicoMX | 64 | -1.5%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| São Paulo, State of São Paulo, BrazilBR | 64 | +93.9%+31 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Quito, Pichincha, EcuadorEC | 62 | +55%+22 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San José, San José Province, Costa RicaCR | 59 | +25.5%+12 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Maldonado, Maldonado Department, UruguayUY | 55 | +27.9%+12 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Santa Fe, Santa Fe Province, ArgentinaAR | 53 | +17.8%+8 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Vicente López, Buenos Aires Province, ArgentinaAR | 53 | +12.8%+6 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San Isidro, Buenos Aires Province, ArgentinaAR | 49 | +25.6%+10 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Salta, Salta Province, ArgentinaAR | 46 | +4.5%+2 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Concepción, Bio Bio, ChileCL | 45 | +60.7%+17 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Bahía Blanca, Buenos Aires Province, ArgentinaAR | 42 | +2.4%+1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Tigre, Buenos Aires Province, ArgentinaAR | 42 | +61.5%+16 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San Martín de los Andes, Neuquén Province, ArgentinaAR | 39 | +25.8%+8 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Lanús, Buenos Aires Province, ArgentinaAR | 37 | +8.8%+3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Lomas de Zamora, Buenos Aires Province, ArgentinaAR | 35 | -2.8%-1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Villa La Angostura, Neuquén Province, ArgentinaAR | 35 | +12.9%+4 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Guayaquil, Guayas, EcuadorEC | 34 | +36%+9 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Paraná, Entre Ríos Province, ArgentinaAR | 34 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| San Luis, San Luis Province, ArgentinaAR | 34 | +13.3%+4 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Valencia, Valencian Community, SpainES | 34 | +61.9%+13 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Berlin, Berlin, GermanyDE | 33 | No comparison | Observed Sep 22, 2026 |
| Avellaneda, Buenos Aires Province, ArgentinaAR | 32 | +33.3%+8 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Monterrey, Nuevo León, MexicoMX | 31 | +10.7%+3 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Villa Ballester, Buenos Aires Province, ArgentinaAR | 31 | +3.3%+1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| La Paz, La Paz Department, BoliviaBO | 30 | No comparison | Observed Sep 22, 2026 |
| Paris, Île-de-France, FranceFR | 30 | +36.4%+8 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Zapopan, Jalisco, MexicoMX | 30 | +25%+6 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Cipolletti, Río Negro Province, ArgentinaAR | 29 | 0%0 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Guatemala City, Guatemala Department, GuatemalaGT | 29 | No comparison | Observed Sep 22, 2026 |
| Quilmes, Buenos Aires Province, ArgentinaAR | 28 | +3.7%+1 listeners | Sep 15, 2026 → Sep 22, 2026 |
| Cali, Valle del Cauca, ColombiaCO | 27 | No comparison | Observed Sep 22, 2026 |
| Ituzaingó, Buenos Aires Province, ArgentinaAR | 26 | No comparison | Observed Sep 22, 2026 |
| San Rafael, Mendoza Province, ArgentinaAR | 26 | No comparison | Observed Sep 22, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.