Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Brisbane, Queensland, AustraliaAU | 5,889 | +57.3%+2,146 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Montréal, Québec, CanadaCanada | 5,453 | +62%+2,086 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 5,090 | +60.5%+1,918 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 3,245 | +57.4%+1,183 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 2,562 | +60.9%+970 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 2,138 | +74.8%+915 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 2,030 | +56.5%+733 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 1,779 | +53.6%+621 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 1,768 | +57.9%+648 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 1,713 | +70.8%+710 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| Dallas, Texas, United StatesUnited States | 1,652 | +66.5%+660 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Houston, Texas, United StatesUnited States | 1,515 | +78.2%+665 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 1,391 | +54.6%+491 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 1,272 | +53.3%+442 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 1,249 | +51.4%+424 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 1,085 | +62.9%+419 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 1,016 | +40.3%+292 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 993 | +62.8%+383 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 987 | +62.9%+381 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 983 | +60.9%+372 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oslo, Oslo, NorwayNO | 960 | +27.8%+209 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 960 | +60%+360 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 941 | +62.5%+362 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 936 | +58.1%+344 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 919 | +66.8%+368 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 910 | +53.7%+318 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 894 | +47.5%+288 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 860 | +61%+326 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Adelaide, South Australia, AustraliaAU | 853 | +52.3%+293 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São Paulo, State of São Paulo, BrazilBR | 780 | +60.8%+295 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 774 | +54.5%+273 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Stockholm, Stockholm County, SwedenSE | 774 | +72.8%+326 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 767 | +60.8%+290 listeners | Sep 14, 2026 → Sep 21, 2026 |
| vienna, vienna, AustriaAT | 713 | +9.7%+63 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 704 | +50.4%+236 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 699 | +70.1%+288 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 686 | +39.7%+195 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 686 | +54.9%+243 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 679 | +48.9%+223 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 677 | +62.7%+261 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 633 | +62.7%+244 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Manchester, England, United KingdomGB | 614 | No comparison | Observed Sep 21, 2026 |
| Mississauga, Ontario, CanadaCanada | 613 | +73.2%+259 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 603 | +59.5%+225 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 593 | +54.8%+210 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 588 | +62.9%+227 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 586 | +49.1%+193 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 579 | +45.5%+181 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Quebec City, Quebec, CanadaCanada | 579 | +67.3%+233 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.