Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Brisbane, Queensland, AustraliaAU | 11,069 | +6.1%+633 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Montréal, Québec, CanadaCanada | 10,411 | +3.8%+383 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 10,023 | +7.4%+691 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 6,817 | +6.7%+431 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 6,265 | +8.9%+514 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 5,483 | +5.1%+268 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 4,715 | +7.9%+347 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 4,289 | +6.5%+262 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 4,024 | +11.9%+428 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 3,995 | +6.4%+242 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Calgary, Alberta, CanadaCanada | 3,881 | +5.5%+202 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Ottawa, Ontario, CanadaCanada | 3,736 | +4%+145 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 2,999 | +8.9%+246 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 2,983 | +6.2%+174 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 2,895 | +6.8%+185 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 2,719 | +8.8%+219 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 2,640 | +10.6%+253 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 2,612 | +5.2%+130 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Stockholm, Stockholm County, SwedenSE | 2,502 | +3.8%+92 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 2,426 | +10.3%+227 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 2,376 | +4.6%+104 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São Paulo, State of São Paulo, BrazilBR | 2,376 | +6.9%+153 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 2,375 | +5.8%+130 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 2,355 | +5.1%+114 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 2,329 | +8.3%+178 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 2,174 | +8.1%+162 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 2,146 | +7.7%+154 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 2,005 | +4.3%+83 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 1,963 | +6.3%+117 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 1,957 | +8.1%+147 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 1,933 | +11.9%+205 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 1,895 | +5.8%+104 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oslo, Oslo, NorwayNO | 1,871 | +4.8%+85 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 1,819 | +8.1%+136 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 1,810 | +7%+119 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Adelaide, South Australia, AustraliaAU | 1,785 | +6.6%+110 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 1,741 | +7.5%+122 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 1,732 | +8.3%+133 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 1,622 | +7.4%+112 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 1,620 | +8.9%+132 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Gothenburg, Västra Götaland County, SwedenSE | 1,619 | +4.5%+69 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 1,554 | +5.9%+87 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 1,543 | +9.4%+132 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 1,528 | +8.4%+119 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 1,516 | +6.3%+90 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Manchester, England, United KingdomGB | 1,454 | +18.2%+224 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mississauga, Ontario, CanadaCanada | 1,363 | +4.7%+61 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Monterrey, Nuevo León, MexicoMX | 1,289 | No comparison | Observed Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 1,285 | +5.8%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 1,278 | +5.7%+69 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.