Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Dallas, Texas, United StatesUnited States | 7,424 | +7.5%+515 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Houston, Texas, United StatesUnited States | 6,816 | +16.3%+956 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 4,786 | +1.7%+81 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 4,477 | +14.6%+572 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 4,411 | +14%+541 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 3,791 | +17.1%+553 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 3,665 | +25.7%+750 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 3,613 | +37.5%+985 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 3,545 | +41%+1,030 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 3,508 | +7.3%+238 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Austin, Texas, United StatesUnited States | 3,490 | +9%+287 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| St. Louis, Missouri, United StatesUnited States | 3,122 | +10%+285 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 2,822 | +19.1%+452 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 2,798 | +19.5%+457 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 2,785 | +59.7%+1,041 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 2,784 | +18.3%+431 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 2,589 | +4.1%+102 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 2,466 | +30.6%+578 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 2,383 | +17.7%+359 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 2,377 | +35%+616 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 2,259 | +34.3%+577 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 2,180 | +16.6%+310 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 2,127 | +35.9%+562 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 2,111 | +17.7%+318 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 2,075 | +21.8%+371 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 2,050 | +26.5%+430 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 1,919 | +31.3%+458 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 1,918 | +21.9%+344 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 1,847 | +9.6%+162 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 1,790 | +16.8%+258 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 1,742 | +22.6%+321 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 1,643 | +16.4%+232 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 1,637 | +25.9%+337 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 1,599 | +21.8%+286 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 1,559 | +14.2%+194 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 1,556 | +29.8%+357 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 1,447 | +23%+271 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Salt Lake City, Utah, United StatesUnited States | 1,383 | +15.7%+188 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Las Vegas, Nevada, United StatesUnited States | 1,366 | +10.7%+132 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 1,356 | +14.6%+173 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Jose, California, United StatesUnited States | 1,320 | +22.3%+241 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 1,312 | +16.8%+189 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Honolulu, Hawaii, United StatesUnited States | 1,273 | +22.3%+232 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Diego, California, United StatesUnited States | 1,238 | +20.9%+214 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 1,225 | +9.4%+105 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 1,185 | No comparison | Observed Sep 21, 2026 |
| Birmingham, Alabama, United StatesUnited States | 1,182 | +11.5%+122 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 1,161 | No comparison | Observed Sep 21, 2026 |
| Albuquerque, New Mexico, United StatesUnited States | 1,130 | +11.1%+113 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Knoxville, Tennessee, United StatesUnited States | 1,105 | +2.3%+25 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.