Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Rio de Janeiro, State of Rio de Janeiro, BrazilBR | 43,098 | +3.3%+1,389 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| São Paulo, State of São Paulo, BrazilBR | 28,700 | +11.3%+2,913 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Belo Horizonte, State of Minas Gerais, BrazilBR | 10,650 | +8.4%+829 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brasília, Federal District, BrazilBR | 9,481 | +12.2%+1,029 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fortaleza, Ceará, BrazilBR | 7,774 | +11.6%+806 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Manaus, State of Amazonas, BrazilBR | 6,633 | +10.8%+648 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Porto Alegre, State of Rio Grande do Sul, BrazilBR | 5,466 | +7.2%+368 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Curitiba, State of Paraná, BrazilBR | 4,440 | +6.9%+287 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Campinas, State of São Paulo, BrazilBR | 4,331 | +10.2%+400 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Recife, State of Pernambuco, BrazilBR | 4,044 | +16.5%+572 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Salvador, State of Bahia, BrazilBR | 3,862 | +14%+473 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Juiz de Fora, State of Minas Gerais, BrazilBR | 3,534 | +4.9%+166 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Belém, State of Pará, BrazilBR | 3,493 | +13%+403 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São Luís, State of Maranhão, BrazilBR | 3,295 | +12.9%+377 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vitoria, State of Espírito Santo, BrazilBR | 3,290 | +2.8%+91 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cuiabá, State of Mato Grosso, BrazilBR | 3,178 | +6.3%+187 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vila Velha, State of Espírito Santo, BrazilBR | 2,694 | +4.5%+115 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Duque de Caxias, State of Rio de Janeiro, BrazilBR | 2,687 | +5.2%+134 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Lisbon, Lisbon, PortugalPT | 2,266 | +3.1%+69 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nova Iguaçu, State of Rio de Janeiro, BrazilBR | 2,154 | +2.1%+45 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Goiânia, State of Goiás, BrazilBR | 2,078 | +8.7%+167 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Florianópolis, State of Santa Catarina, BrazilBR | 1,951 | +5.1%+95 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São Gonçalo, State of Rio de Janeiro, BrazilBR | 1,518 | +3.3%+49 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Volta Redonda, Rio de Janeiro, BrazilBR | 1,484 | +0.7%+11 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Maceió, State of Alagoas, BrazilBR | 1,447 | +11.2%+146 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Campo Grande, State of Mato Grosso do Sul, BrazilBR | 1,429 | +11.6%+149 listeners | Sep 14, 2026 → Sep 21, 2026 |
| João Pessoa, State of Paraíba, BrazilBR | 1,413 | +13.7%+170 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Uberlândia, State of Minas Gerais, BrazilBR | 1,257 | +14.3%+157 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Niterói, State of Rio de Janeiro, BrazilBR | 1,245 | +0.5%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ribeirao Preto, State of São Paulo, BrazilBR | 1,243 | +20.7%+213 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Blumenau, State of Santa Catarina, BrazilBR | 1,151 | +10.1%+106 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Guarulhos, State of São Paulo, BrazilBR | 1,133 | +9.7%+100 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Joinville, State of Santa Catarina, BrazilBR | 1,118 | +4.1%+44 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Serra, State of Espírito Santo, BrazilBR | 1,117 | +5.9%+62 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Porto, Porto District, PortugalPT | 1,032 | -0.2%-2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Petrópolis, State of Rio de Janeiro, BrazilBR | 982 | +3.8%+36 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Natal, State of Rio Grande do Norte, BrazilBR | 945 | +14.3%+118 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cabo Frio, State of Rio de Janeiro, BrazilBR | 919 | +9.7%+81 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Porto Velho, State of Rondônia, BrazilBR | 904 | +5.6%+48 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Magé, State of Rio de Janeiro, BrazilBR | 903 | +1.6%+14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Belford Roxo, State of Rio de Janeiro, BrazilBR | 886 | +0.3%+3 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Santos, State of São Paulo, BrazilBR | 860 | +5.8%+47 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Caxias do Sul, State of Rio Grande do Sul, BrazilBR | 835 | +4.8%+38 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bauru, State of São Paulo, BrazilBR | 823 | +5.9%+46 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Teresina, State of Piauí, BrazilBR | 823 | +19.1%+132 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boa Vista, State of Roraima, BrazilBR | 822 | +17.1%+120 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Campos dos Goytacazes, State of Rio de Janeiro, BrazilBR | 797 | +2%+16 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nova Friburgo, State of Rio de Janeiro, BrazilBR | 769 | -2.7%-21 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São João de Meriti, State of Rio de Janeiro, BrazilBR | 766 | -1.3%-10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Itajaí, State of Santa Catarina, BrazilBR | 735 | +9.9%+66 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.