Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Barre, Massachusetts, United StatesUnited States | 173 | No comparison | Observed Sep 21, 2026 |
|---|---|---|---|
| São Paulo, State of São Paulo, BrazilBR | 130 | +52.9%+45 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 122 | +16.2%+17 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Taipei, TaiwanTW | 114 | +52%+39 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bangkok, Bangkok, ThailandTH | 95 | +37.7%+26 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 92 | +19.5%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 80 | +35.6%+21 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Singapore, SingaporeSG | 74 | +60.9%+28 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Rio de Janeiro, State of Rio de Janeiro, BrazilBR | 73 | +87.2%+34 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 69 | +43.8%+21 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 38 more cities
| Los Angeles, California, United StatesUnited States | 63 | +12.5%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Toronto, Ontario, CanadaCanada | 55 | +25%+11 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Lagos, Lagos, NigeriaNG | 52 | +173.7%+33 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Paris, Île-de-France, FranceFR | 51 | +45.7%+16 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Santiago, Santiago Metropolitan Region, ChileCL | 51 | +41.7%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| east jakarta, Jakarta, IndonesiaID | 50 | +78.6%+22 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nairobi, Nairobi County, KenyaKE | 48 | +60%+18 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 48 | +4.3%+2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mexico City, Mexico City, MexicoMX | 43 | +10.3%+4 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 42 | +13.5%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| ota city, Tokyo, JapanJP | 42 | +23.5%+8 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 41 | +13.9%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| west jakarta, Jakarta, IndonesiaID | 39 | +77.3%+17 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Taichung, Taichung City, TaiwanTW | 37 | +19.4%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Johannesburg, Gauteng, South AfricaZA | 36 | +28.6%+8 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kaohsiung, Kaohsiung City, TaiwanTW | 36 | +38.5%+10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Berlin, Berlin, GermanyDE | 35 | +25%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 33 | +26.9%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bandung, West Java, IndonesiaID | 32 | No comparison | Observed Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 32 | 0%0 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brasília, Federal District, BrazilBR | 30 | +42.9%+9 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kuala Lumpur, Federal Territory of Kuala Lumpur, MalaysiaMY | 30 | +50%+10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Quezon City, Metro Manila, PhilippinesPH | 30 | +25%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 29 | +7.4%+2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 28 | No comparison | Observed Sep 21, 2026 |
| Port Harcourt, Rivers, NigeriaNG | 28 | No comparison | Observed Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 28 | +27.3%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Madrid, Community of Madrid, SpainES | 27 | No comparison | Observed Sep 21, 2026 |
| Munich, Bavaria, GermanyDE | 27 | +28.6%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 26 | +13%+3 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Istanbul, İstanbul, TürkiyeTR | 25 | No comparison | Observed Sep 21, 2026 |
| Manila, Metro Manila, PhilippinesPH | 25 | +25%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Warsaw, Masovian Voivodeship, PolandPL | 25 | +19%+4 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 24 | +26.3%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denpasar, Bali, IndonesiaID | 24 | No comparison | Observed Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 24 | +26.3%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dubai, Dubai, United Arab EmiratesAE | 24 | +4.3%+1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 24 | +33.3%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.