Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Stockholm, Stockholm County, SwedenSE | 583 | +19.5%+95 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Gothenburg, Västra Götaland County, SwedenSE | 524 | +15.7%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Malmö, Skåne County, SwedenSE | 369 | +10.1%+34 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 346 | +19.3%+56 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 335 | +20.5%+57 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oslo, Oslo, NorwayNO | 283 | +6.4%+17 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 279 | +34.1%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 240 | +25%+48 listeners | Sep 14, 2026 → Sep 21, 2026 |
| São Paulo, State of São Paulo, BrazilBR | 200 | +37.9%+55 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 151 | +48%+49 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Perth, Western Australia, AustraliaAU | 140 | +21.7%+25 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Calgary, Alberta, CanadaCanada | 127 | +21%+22 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 118 | +28.3%+26 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Berlin, Berlin, GermanyDE | 107 | +25.9%+22 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Munich, Bavaria, GermanyDE | 92 | +24.3%+18 listeners | Sep 14, 2026 → Sep 21, 2026 |
| frankfurt am main, Hessen, GermanyDE | 91 | +24.7%+18 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 86 | +21.1%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 81 | +22.7%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Johannesburg, Gauteng, South AfricaZA | 81 | +14.1%+10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Quezon City, Metro Manila, PhilippinesPH | 79 | +43.6%+24 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hamburg, Hamburg, GermanyDE | 77 | +18.5%+12 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 75 | +33.9%+19 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 74 | +19.4%+12 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Trondheim, Trøndelag, NorwayNO | 74 | +15.6%+10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Curitiba, State of Paraná, BrazilBR | 73 | +28.1%+16 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mexico City, Mexico City, MexicoMX | 73 | +32.7%+18 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 71 | +1.4%+1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Stuttgart, Baden-Württemberg, GermanyDE | 71 | +24.6%+14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Västerås, Västmanland County, SwedenSE | 71 | +24.6%+14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Zürich, Zürich, SwitzerlandCH | 71 | +14.5%+9 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cape Town, Western Cape, South AfricaZA | 70 | +18.6%+11 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kyiv, Kyiv city, UkraineUA | 70 | +4.5%+3 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brasília, Federal District, BrazilBR | 68 | +28.3%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 68 | +28.3%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Santiago, Santiago Metropolitan Region, ChileCL | 68 | +23.6%+13 listeners | Sep 14, 2026 → Sep 21, 2026 |
| cebu city, central visayas, PhilippinesPH | 67 | +52.3%+23 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Belo Horizonte, State of Minas Gerais, BrazilBR | 64 | +30.6%+15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Uppsala, Uppsala County, SwedenSE | 64 | +1.6%+1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| vienna, vienna, AustriaAT | 64 | +23.1%+12 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 63 | +14.5%+8 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 63 | +16.7%+9 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 63 | +12.5%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 62 | +8.8%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Stavanger, Rogaland, NorwayNO | 62 | 0%0 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Lund, Skåne County, SwedenSE | 60 | +22.4%+11 listeners | Sep 14, 2026 → Sep 21, 2026 |
| davao city, davao region, PhilippinesPH | 59 | No comparison | Observed Sep 21, 2026 |
| Campinas, State of São Paulo, BrazilBR | 58 | No comparison | Observed Sep 21, 2026 |
| Copenhagen, DenmarkDK | 58 | No comparison | Observed Sep 21, 2026 |
| Bergen, Vestland, NorwayNO | 56 | +14.3%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 56 | +12%+6 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.