Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Brisbane, Queensland, AustraliaAU | 2,258 | +39.7%+642 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Sydney, New South Wales, AustraliaAU | 1,752 | +54%+614 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 1,164 | +45.5%+364 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 1,111 | +24.6%+219 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Adelaide, South Australia, AustraliaAU | 325 | +44.4%+100 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 319 | -5.3%-18 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 254 | +72.8%+107 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Manchester, England, United KingdomGB | 107 | -11.6%-14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| christchurch, canterbury region, New ZealandNZ | 97 | +83%+44 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 90 | -13.5%-14 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| Glasgow, Scotland, United KingdomGB | 85 | -5.6%-5 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Birmingham, England, United KingdomGB | 84 | -2.3%-2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 61 | 0%0 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Gold Coast, Queensland, AustraliaAU | 60 | +30.4%+14 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 59 | +47.5%+19 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 54 | +17.4%+8 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 50 | +11.1%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 48 | -9.4%-5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 47 | -9.6%-5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Townsville City, Queensland, AustraliaAU | 46 | +64.3%+18 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 45 | -10%-5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 41 | +5.1%+2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Canberra, Australian Capital Territory, AustraliaAU | 39 | +30%+9 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 38 | +22.6%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Bristol, England, United KingdomGB | 38 | +8.6%+3 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 38 | -17.4%-8 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hamilton, Waikato Region, New ZealandNZ | 38 | No comparison | Observed Sep 21, 2026 |
| Leeds, England, United KingdomGB | 38 | -13.6%-6 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 38 | +26.7%+8 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 37 | +12.1%+4 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 37 | -9.8%-4 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Wellington, Wellington Region, New ZealandNZ | 36 | No comparison | Observed Sep 21, 2026 |
| Dunedin, Otago Region, New ZealandNZ | 35 | +40%+10 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sunshine Coast, Queensland, AustraliaAU | 33 | +26.9%+7 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 33 | -31.3%-15 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 32 | 0%0 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 31 | -8.8%-3 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 30 | +20%+5 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nottingham, England, United KingdomGB | 30 | -3.2%-1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 29 | +3.6%+1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| edinburgh, scotland, United KingdomGB | 29 | -3.3%-1 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 29 | -6.5%-2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 28 | +16.7%+4 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 28 | -24.3%-9 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 27 | +8%+2 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Darwin, Northern Territory, AustraliaAU | 26 | No comparison | Observed Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 26 | No comparison | Observed Sep 21, 2026 |
| Dublin, County Dublin, IrelandIE | 25 | -10.7%-3 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 25 | 0%0 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Launceston, Tasmania, AustraliaAU | 25 | No comparison | Observed Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.