Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| São Paulo, State of São Paulo, BrazilBR | 459 | +152.2%+277 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Montréal, Québec, CanadaCanada | 391 | +109.1%+204 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 378 | +92.9%+182 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 355 | +126.1%+198 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 349 | +101.7%+176 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 347 | +122.4%+191 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 334 | +85.6%+154 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 315 | +87.5%+147 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 294 | +97.3%+145 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 274 | +130.3%+155 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 40 more cities
| St. Louis, Missouri, United StatesUnited States | 273 | +83.2%+124 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Charlotte, North Carolina, United StatesUnited States | 257 | +112.4%+136 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 233 | +142.7%+137 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 229 | +90.8%+109 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 229 | +146.2%+136 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 204 | +114.7%+109 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 200 | +94.2%+97 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Curitiba, State of Paraná, BrazilBR | 190 | +140.5%+111 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 186 | +121.4%+102 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 184 | +104.4%+94 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 174 | +83.2%+79 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 168 | +121.1%+92 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 165 | +111.5%+87 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Fort Worth, Texas, United StatesUnited States | 165 | +96.4%+81 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 163 | +101.2%+82 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oklahoma City, Oklahoma, United StatesUnited States | 162 | +138.2%+94 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 158 | +85.9%+73 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 147 | +86.1%+68 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 145 | +195.9%+96 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 141 | +74.1%+60 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 140 | +122.2%+77 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Porto Alegre, State of Rio Grande do Sul, BrazilBR | 140 | +180%+90 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 135 | +125%+75 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 132 | +80.8%+59 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 132 | +120%+72 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 132 | +80.8%+59 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 129 | +134.5%+74 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cincinnati, Ohio, United StatesUnited States | 125 | +123.2%+69 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 125 | +101.6%+63 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Campinas, State of São Paulo, BrazilBR | 124 | +143.1%+73 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 121 | +95.2%+59 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Columbus, Ohio, United StatesUnited States | 120 | +114.3%+64 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Belo Horizonte, State of Minas Gerais, BrazilBR | 119 | +158.7%+73 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 118 | +73.5%+50 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 117 | +154.3%+71 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brasília, Federal District, BrazilBR | 104 | +103.9%+53 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Louisville, Kentucky, United StatesUnited States | 98 | No comparison | Observed Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 91 | +65.5%+36 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Winnipeg, Manitoba, CanadaCanada | 88 | No comparison | Observed Sep 21, 2026 |
| Cleveland, Ohio, United StatesUnited States | 87 | No comparison | Observed Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.