Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Seattle, Washington, United StatesUnited States | 1,736 | +15%+227 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| London, England, United KingdomGB | 1,520 | +43%+457 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 1,316 | +26.1%+272 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 1,074 | +16.2%+150 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 1,013 | +26.2%+210 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sydney, New South Wales, AustraliaAU | 986 | +29.7%+226 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 934 | +34%+237 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 919 | +31.9%+222 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 877 | +32.3%+214 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 842 | +21.7%+150 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| Stockholm, Stockholm County, SwedenSE | 704 | +27.5%+152 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Montréal, Québec, CanadaCanada | 660 | +27.2%+141 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Madrid, Community of Madrid, SpainES | 607 | +40.8%+176 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 597 | +23.9%+115 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Berlin, Berlin, GermanyDE | 586 | +34.7%+151 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 586 | +24.9%+117 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oslo, Oslo, NorwayNO | 570 | +39%+160 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 564 | +25.9%+116 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 507 | +27.4%+109 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Amsterdam, North Holland, NetherlandsNL | 493 | +38.9%+138 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brisbane, Queensland, AustraliaAU | 483 | +29.8%+111 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Francisco, California, United StatesUnited States | 473 | +22.9%+88 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 461 | +23.6%+88 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Austin, Texas, United StatesUnited States | 442 | +15.7%+60 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Barcelona, Catalonia, SpainES | 434 | +33.1%+108 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Charlotte, North Carolina, United StatesUnited States | 417 | +27.1%+89 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oakland, California, United StatesUnited States | 406 | +20.5%+69 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dublin, County Dublin, IrelandIE | 402 | +42.6%+120 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Auckland, Auckland, New ZealandNZ | 384 | +30.2%+89 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 377 | +26.9%+80 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 376 | +25.8%+77 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Gothenburg, Västra Götaland County, SwedenSE | 352 | +31.8%+85 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Manchester, England, United KingdomGB | 349 | +36.3%+93 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 342 | +20.4%+58 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 341 | +16.8%+49 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hamburg, Hamburg, GermanyDE | 322 | +30.4%+75 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Dallas, Texas, United StatesUnited States | 321 | +19.3%+52 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 319 | +20.8%+55 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 315 | +22.1%+57 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Paris, Île-de-France, FranceFR | 292 | +35.2%+76 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 292 | +23.7%+56 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 287 | +19.1%+46 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Glasgow, Scotland, United KingdomGB | 283 | +38%+78 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Nashville, Tennessee, United StatesUnited States | 279 | +43.1%+84 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 269 | +21.7%+48 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Jose, California, United StatesUnited States | 253 | +24%+49 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Malmö, Skåne County, SwedenSE | 239 | No comparison | Observed Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 227 | No comparison | Observed Sep 21, 2026 |
| Munich, Bavaria, GermanyDE | 227 | No comparison | Observed Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.