Tour Markets
Find an artist’s listening cities and compare local audience changes.
Change artist or find a new name
Find artists beyond the ones already loaded. Choose the correct match before loading their data.
Search runs when you submit. Opening an already loaded artist uses saved data.
Audience research for your next routing conversation. Ticket demand, current shows and venue capacity have not been assessed.
| Brisbane, Queensland, AustraliaAU | 12,223 | +7.9%+890 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Sydney, New South Wales, AustraliaAU | 10,671 | +9.3%+905 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Montréal, Québec, CanadaCanada | 9,556 | +10.2%+881 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Chicago, Illinois, United StatesUnited States | 8,817 | +8%+655 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Toronto, Ontario, CanadaCanada | 8,070 | +8.7%+645 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Melbourne, Victoria, AustraliaAU | 7,850 | +9.1%+657 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Calgary, Alberta, CanadaCanada | 6,967 | +6.6%+429 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Minneapolis, Minnesota, United StatesUnited States | 6,070 | +3.1%+184 listeners | Sep 14, 2026 → Sep 21, 2026 |
| London, England, United KingdomGB | 6,008 | +12.6%+672 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Philadelphia, Pennsylvania, United StatesUnited States | 5,819 | +9.5%+504 listeners | Sep 14, 2026 → Sep 21, 2026 |
Show 39 more cities
| Dallas, Texas, United StatesUnited States | 5,552 | +8.4%+429 listeners | Sep 14, 2026 → Sep 21, 2026 |
|---|---|---|---|
| Charlotte, North Carolina, United StatesUnited States | 5,477 | +6.1%+315 listeners | Sep 14, 2026 → Sep 21, 2026 |
| New York, New York, United StatesUnited States | 4,994 | +5.5%+260 listeners | Sep 14, 2026 → Sep 21, 2026 |
| St. Louis, Missouri, United StatesUnited States | 4,838 | +7.1%+321 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Houston, Texas, United StatesUnited States | 4,777 | +13.5%+570 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hamburg, Hamburg, GermanyDE | 4,614 | +5.4%+236 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Edmonton, Alberta, CanadaCanada | 4,545 | +3%+132 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Milwaukee, Wisconsin, United StatesUnited States | 4,505 | +4%+175 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Los Angeles, California, United StatesUnited States | 4,422 | +11.6%+458 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Denver, Colorado, United StatesUnited States | 4,252 | +4.9%+198 listeners | Sep 14, 2026 → Sep 21, 2026 |
| frankfurt am main, Hessen, GermanyDE | 4,251 | +10.8%+413 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Perth, Western Australia, AustraliaAU | 4,249 | +7.4%+291 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Ottawa, Ontario, CanadaCanada | 4,199 | +7.2%+282 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Atlanta, Georgia, United StatesUnited States | 3,913 | +9.2%+331 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Berlin, Berlin, GermanyDE | 3,911 | +10.1%+358 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Munich, Bavaria, GermanyDE | 3,891 | +13.5%+462 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Mexico City, Mexico City, MexicoMX | 3,886 | +12.9%+443 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Detroit, Michigan, United StatesUnited States | 3,859 | +5.8%+213 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Phoenix, Arizona, United StatesUnited States | 3,834 | +11.3%+390 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Vancouver, British Columbia, CanadaCanada | 3,660 | +5.7%+196 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Brampton, Ontario, CanadaCanada | 3,535 | +6.8%+226 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Washington, District of Columbia, United StatesUnited States | 3,512 | +12.3%+384 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Stuttgart, Baden-Württemberg, GermanyDE | 3,511 | +10.8%+341 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Oslo, Oslo, NorwayNO | 3,454 | +10%+313 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Madrid, Community of Madrid, SpainES | 3,321 | +16.2%+463 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Seattle, Washington, United StatesUnited States | 3,121 | +5.3%+156 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Omaha, Nebraska, United StatesUnited States | 3,063 | +2.4%+72 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Indianapolis, Indiana, United StatesUnited States | 3,016 | +9.1%+251 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Orlando, Florida, United StatesUnited States | 2,969 | +12.5%+330 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Kansas City, Missouri, United StatesUnited States | 2,931 | +9.4%+251 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Portland, Oregon, United StatesUnited States | 2,899 | +7.4%+200 listeners | Sep 14, 2026 → Sep 21, 2026 |
| San Antonio, Texas, United StatesUnited States | 2,897 | +4%+112 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Boston, Massachusetts, United StatesUnited States | 2,847 | +10.6%+273 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Hanover, Lower Saxony, GermanyDE | 2,820 | +10.6%+271 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Miami, Florida, United StatesUnited States | 2,690 | +7.3%+183 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Stockholm, Stockholm County, SwedenSE | 2,668 | +10.7%+258 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Cologne, North Rhine-Westphalia, GermanyDE | 2,652 | +12.7%+299 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Sacramento, California, United StatesUnited States | 2,630 | +6.3%+155 listeners | Sep 14, 2026 → Sep 21, 2026 |
| Pittsburgh, Pennsylvania, United StatesUnited States | 2,508 | +5.9%+139 listeners | Sep 14, 2026 → Sep 21, 2026 |
Compare a city across artists
Individual audience counts, not shared fans or combined ticket demand.
Sources, coverage & methodology
Browse the catalog or search by artist name to open an analysis. This view shows a recent loaded selection and any explicitly selected artists, not an exhaustive catalog or industry ranking. Search again to open an older saved artist. Opening an already loaded artist and changing filters use saved data. Retrieval dates describe when data was obtained. Detailed measurements keep their observation dates; catalog audience snapshots show the dataset update date, which is not an individual metric observation timestamp.
Spotify monthly listeners use a rolling 28-day window. Followers, listeners and social counts measure different things. They cannot be added into a unique-fan total, and their relationship alone does not prove conversion. City figures cover the available sample, not every market.
Signals identify patterns worth investigating. They do not prove causation, organic growth, fraud, artist quality, unsigned status, ticket demand or future sales. Confidence describes the available evidence. Missing data stays unavailable. Merch outputs are calculations from your assumptions.
Exports include dates, sources and applicable assumptions. Comparison selections are held in the page URL. Save artist adds a link to your saved list on this browser; it does not subscribe you to alerts.