THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
11 artists match these filters
1–11 of 11Sorted across 11 matching artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Ernest TubbUnited States jazzcountrywestern swing+5 | Monthly listeners240,556Dataset updated Sep 21, 2026 | Monthly change-0.4% | Analysis coverageAudience snapshotView source | Open artist |
| Ernest AshworthUnited States countrytraditional country | Monthly listeners14,295Dataset updated Sep 21, 2026 | Monthly change+7.5% | Analysis coverageAudience snapshotView source | Open artist |
| Ernest StonemanUnited States jazzcountryblues+8 | Monthly listeners416Dataset updated Sep 21, 2026 | Monthly change+3.7% | Analysis coverageAudience snapshotView source | Open artist |
| Ernest Tubbs & Loretta LynnUnited States countrytraditional country | Monthly listeners138Dataset updated Sep 21, 2026 | Monthly change-2.1% | Analysis coverageAudience snapshotView source | Open artist |
| Ernest V. "Pop" StonemanUnited States countrytraditionalbluegrass+1 | Monthly listeners116Dataset updated Sep 21, 2026 | Monthly change+33.3% | Analysis coverageAudience snapshotView source | Open artist |
| Ernest WhiteNot listed countryreligiousambient+5 | Monthly listeners11Dataset updated Sep 21, 2026 | Monthly change-15.4% | Analysis coverageAudience snapshotView source | Open artist |
| Ernesto Maidana y Su Grupo La Nueva InnovacionNot listed folkamericana | Monthly listeners6Dataset updated Sep 21, 2026 | Monthly change+100% | Analysis coverageAudience snapshotView source | Open artist |
| Ernest Tubb & The Texas TroubadorsNot listed countryhonky tonkclassic country | Monthly listeners4Dataset updated Sep 21, 2026 | Monthly change0% | Analysis coverageAudience snapshotView source | Open artist |
| Ernesto CuevasNot listed folkamericana | Monthly listeners1Dataset updated Sep 21, 2026 | Monthly change-50% | Analysis coverageAudience snapshotView source | Open artist |
| Martin ErnestNot listed countrybluegrass | Monthly listeners1Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open artist |
| Ernest JeddAustria popcountryrock+4 | Monthly listeners1Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 15 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.