THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
169–192 of 34,501Sorted across 34,501 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| The Teskey BrothersAustralia r&bcountryblues+5 | Monthly listeners2,695,063Dataset updated Sep 21, 2026 | Monthly change-2.1% | Analysis coverageAudience snapshotView source | Open artist |
| The Band PerryUnited States countrycontemporary countrycountry road+2 | Monthly listeners2,667,202Dataset updated Sep 21, 2026 | Monthly change-2.1% | Analysis coverageAudience snapshotView source | Open artist |
| Chris JansonUnited States countrycontemporary countrycountry road+1 | Monthly listeners2,661,546Dataset updated Sep 21, 2026 | Monthly change-9.8% | Analysis coverageAudience snapshotView source | Open artist |
| The Handsome FamilyUnited States popcountryalternative+7 | Monthly listeners2,631,708Dataset updated Sep 21, 2026 | Monthly change+6.8% | Analysis coverageAudience snapshotView source | Open artist |
| LonestarUnited States countryelectrocontemporary country+2 | Monthly listeners2,624,820Dataset updated Sep 21, 2026 | Monthly change-2.7% | Analysis coverageAudience snapshotView source | Open artist |
| Alison KraussUnited States countryfolkbluegrass+6 | Monthly listeners2,618,453Dataset updated Sep 21, 2026 | Monthly change+8.7% | Analysis coverageAudience snapshotView source | Open artist |
| Cooper AlanUnited States countrycontemporary country | Monthly listeners2,599,760Dataset updated Sep 21, 2026 | Monthly change-0.3% | Analysis coverageAudience snapshotView source | Open artist |
| Jamey JohnsonUnited States countrycontemporary countrycountry road+4 | Monthly listeners2,593,775Dataset updated Sep 21, 2026 | Monthly change-3.8% | Analysis coverageAudience snapshotView source | Open artist |
| PUNThailand popr&bcountry+7 | Monthly listeners2,588,965Dataset updated Sep 21, 2026 | Monthly change-0.7% | Analysis coverageAudience snapshotView source | Open artist |
| Martina McBrideUnited States jazzcountrycontemporary country+2 | Monthly listeners2,587,897Dataset updated Sep 21, 2026 | Monthly change+2.5% | Analysis coverageAudience snapshotView source | Open artist |
| Billy StringsUnited States countryrockhip hop+9 | Monthly listeners2,583,614Dataset updated Sep 21, 2026 | Monthly change+5% | Analysis coverageAudience snapshotView source | Open artist |
| Justin MooreUnited States countrycontemporary countrycountry road+3 | Monthly listeners2,553,400Dataset updated Sep 21, 2026 | Monthly change-3.5% | Analysis coverageAudience snapshotView source | Open artist |
| Patsy ClineEthiopia popjazzcountry+7 | Monthly listeners2,509,510Dataset updated Sep 21, 2026 | Monthly change+18.1% | Analysis coverageAudience snapshotView source | Open artist |
| Craig MorganUnited States countrycontemporary countrycountry road+3 | Monthly listeners2,488,238Dataset updated Sep 21, 2026 | Monthly change-3% | Analysis coverageAudience snapshotView source | Open artist |
| David Allan CoeUnited States countrycountry rockoutlaw country+2 | Monthly listeners2,482,109Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open artist |
| Sara EvansUnited States countryreligiouscontemporary country+4 | Monthly listeners2,472,971Dataset updated Sep 21, 2026 | Monthly change+9.5% | Analysis coverageAudience snapshotView source | Open artist |
| Randy HouserUnited States countrycontemporary countrycountry road+2 | Monthly listeners2,472,023Dataset updated Sep 21, 2026 | Monthly change-4.6% | Analysis coverageAudience snapshotView source | Open artist |
| Tracy ByrdUnited States countrycontemporary countrycountry road+2 | Monthly listeners2,470,521Dataset updated Sep 21, 2026 | Monthly change-5.5% | Analysis coverageAudience snapshotView source | Open artist |
| Zach John KingUnited States countrycontemporary country | Monthly listeners2,465,842Dataset updated Sep 21, 2026 | Monthly change+4% | Analysis coverageAudience snapshotView source | Open artist |
| Poor Man's PoisonUnited States rockalternativefolk+4 | Monthly listeners2,465,020Dataset updated Sep 21, 2026 | Monthly change-0.2% | Analysis coverageAudience snapshotView source | Open artist |
| Clay WalkerUnited States countrycontemporary countrycountry road+2 | Monthly listeners2,451,811Dataset updated Sep 21, 2026 | Monthly change-0.5% | Analysis coverageAudience snapshotView source | Open artist |
| Turnpike TroubadoursUnited States countryalternativefolk+5 | Monthly listeners2,437,695Dataset updated Sep 21, 2026 | Monthly change-3.7% | Analysis coverageAudience snapshotView source | Open artist |
| The HighwaymenUnited States countryfolkoutlaw country+2 | Monthly listeners2,428,375Dataset updated Sep 21, 2026 | Monthly change-1.5% | Analysis coverageAudience snapshotView source | Open artist |
| MC LyC4NBrazil countryhip hoptraditional+4 | Monthly listeners2,407,902Dataset updated Sep 21, 2026 | Monthly change-8.5% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 15 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.