THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,498 artists available to explore
673–696 of 34,498Sorted across 34,498 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Robert Earl KeenUnited States countryrockalternative+9 | Monthly listeners376,044Dataset updated Sep 21, 2026 | Monthly change-1.5% | Analysis coverageAudience snapshotView source | Open artist |
| Nicholas JamersonUnited States countryalternativefolk+4 | Monthly listeners375,673Dataset updated Sep 21, 2026 | Monthly change+11.7% | Analysis coverageAudience snapshotView source | Open artist |
| Rachel Morgan PerryUnited States popcountryelectro+4 | Monthly listeners375,082Dataset updated Sep 21, 2026 | Monthly change-25.4% | Analysis coverageAudience snapshotView source | Open artist |
| Dallas SmithCanada popcountrycountry pop+5 | Monthly listeners373,094Dataset updated Sep 21, 2026 | Monthly change-6.4% | Analysis coverageAudience snapshotView source | Open artist |
| AshleeUnited States r&bcountryr&b/soul+3 | Monthly listeners369,744Dataset updated Sep 21, 2026 | Monthly change+4.3% | Analysis coverageAudience snapshotView source | Open artist |
| Jennifer NettlesUnited States countrycontemporary countrycountry dawn | Monthly listeners368,667Dataset updated Sep 21, 2026 | Monthly change-2.1% | Analysis coverageAudience snapshotView source | Open artist |
| David RawlingsUnited States folksinger/songwriternew england americana+1 | Monthly listeners367,998Dataset updated Sep 21, 2026 | Monthly change+1% | Analysis coverageAudience snapshotView source | Open artist |
| JD McPhersonUnited States r&bcountryrock+8 | Monthly listeners367,530Dataset updated Sep 21, 2026 | Monthly change-0.3% | Analysis coverageAudience snapshotView source | Open artist |
| Blaze FoleyUnited States countryrockalternative+12 | Monthly listeners364,966Dataset updated Sep 21, 2026 | Monthly change-6.7% | Analysis coverageAudience snapshotView source | Open artist |
| Matthew GoodnoughUnited States countryalternativecountry rock+2 | Monthly listeners364,783Dataset updated Sep 21, 2026 | Monthly change+7.5% | Analysis coverageAudience snapshotView source | Open artist |
| Hank Williams IIIUnited States countryrockalternative+8 | Monthly listeners362,768Dataset updated Sep 21, 2026 | Monthly change+16% | Analysis coverageAudience snapshotView source | Open artist |
| Barbara MandrellUnited States popcountryreligious+7 | Monthly listeners362,042Dataset updated Sep 21, 2026 | Monthly change+16.8% | Analysis coverageAudience snapshotView source | Open artist |
| Hillary Scott & The Scott FamilyUnited States countryreligiouscontemporary country+4 | Monthly listeners361,222Dataset updated Sep 21, 2026 | Monthly change+2.3% | Analysis coverageAudience snapshotView source | Open artist |
| Willie JonesUnited States popcountryhip hop+3 | Monthly listeners360,325Dataset updated Sep 21, 2026 | Monthly change+0.9% | Analysis coverageAudience snapshotView source | Open artist |
| Billie Jo SpearsUnited States popcountryclassic country pop+3 | Monthly listeners360,156Dataset updated Sep 21, 2026 | Monthly change+29.3% | Analysis coverageAudience snapshotView source | Open artist |
| Mickey GilleyUnited States popcountryclassic country pop+3 | Monthly listeners358,757Dataset updated Sep 21, 2026 | Monthly change+7.8% | Analysis coverageAudience snapshotView source | Open artist |
| Greensky BluegrassUnited States countryrockblues+11 | Monthly listeners358,460Dataset updated Sep 21, 2026 | Monthly change+10.5% | Analysis coverageAudience snapshotView source | Open artist |
| Carlene CarterUnited States popcountryrock+5 | Monthly listeners358,357Dataset updated Sep 21, 2026 | Monthly change-3.2% | Analysis coverageAudience snapshotView source | Open artist |
| The Ballroom ThievesUnited States popcountryalternative+12 | Monthly listeners356,391Dataset updated Sep 21, 2026 | Monthly change+2.5% | Analysis coverageAudience snapshotView source | Open artist |
| Shovels & RopeUnited States countryrockalternative+16 | Monthly listeners355,588Dataset updated Sep 21, 2026 | Monthly change+3.6% | Analysis coverageAudience snapshotView source | Open artist |
| Josh MirendaUnited States popcountrycountry pop+2 | Monthly listeners355,364Dataset updated Sep 21, 2026 | Monthly change+15.4% | Analysis coverageAudience snapshotView source | Open artist |
| SUSTOUnited States countryrockalternative+9 | Monthly listeners355,197Dataset updated Sep 21, 2026 | Monthly change+4.7% | Analysis coverageAudience snapshotView source | Open artist |
| Troy CartwrightUnited States popcountrycountry pop+2 | Monthly listeners353,924Dataset updated Sep 21, 2026 | Monthly change-5.5% | Analysis coverageAudience snapshotView source | Open artist |
| Tall HeightsUnited States popcountryalternative+11 | Monthly listeners352,833Dataset updated Sep 21, 2026 | Monthly change+19.6% | Analysis coverageAudience snapshotView source | Open artist |
34,498 artists in the catalog · 71 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.