THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
529–552 of 34,501Sorted across 34,501 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| David JUnited States countrycontemporary country | Monthly listeners521,672Dataset updated Sep 21, 2026 | Monthly change-25.5% | Analysis coverageAudience snapshotView source | Open artist |
| Love FluxosBrazil countrylatinfunk+6 | Monthly listeners521,563Dataset updated Sep 21, 2026 | Monthly change-22.3% | Analysis coverageAudience snapshotView source | Open artist |
| Goodnight, TexasUnited States countryalternativeblues+7 | Monthly listeners521,504Dataset updated Sep 21, 2026 | Monthly change+1.5% | Analysis coverageAudience snapshotView source | Open artist |
| Tenille TownesCanada popcountrycountry pop+2 | Monthly listeners520,684Dataset updated Sep 21, 2026 | Monthly change-21.9% | Analysis coverageAudience snapshotView source | Open artist |
| DJ THIAGO GENERALBrazil countrylatinfunk+5 | Monthly listeners515,239Dataset updated Sep 21, 2026 | Monthly change-20.6% | Analysis coverageAudience snapshotView source | Open artist |
| Rodney CrowellUnited States countryrockalternative+14 | Monthly listeners511,747Dataset updated Sep 21, 2026 | Monthly change+0.4% | Analysis coverageAudience snapshotView source | Open artist |
| Leo Da ZoBrazil countrylatinfunk+7 | Monthly listeners511,504Dataset updated Sep 21, 2026 | Monthly change-7.2% | Analysis coverageAudience snapshotView source | Open artist |
| Daniel LanoisUnited States countryrockalternative+3 | Monthly listeners509,320Dataset updated Sep 21, 2026 | Monthly change+3.9% | Analysis coverageAudience snapshotView source | Open artist |
| High ValleyCanada popcountrycountry pop+6 | Monthly listeners509,278Dataset updated Sep 21, 2026 | Monthly change+2.6% | Analysis coverageAudience snapshotView source | Open artist |
| The Wood BrothersUnited States countryrockblues+12 | Monthly listeners508,977Dataset updated Sep 21, 2026 | Monthly change+2.7% | Analysis coverageAudience snapshotView source | Open artist |
| DJ Thiago MartinsBrazil countrylatinfunk+6 | Monthly listeners506,405Dataset updated Sep 21, 2026 | Monthly change-15.1% | Analysis coverageAudience snapshotView source | Open artist |
| Bryan WhiteUnited States countryhip hopelectro+5 | Monthly listeners504,741Dataset updated Sep 21, 2026 | Monthly change-14.1% | Analysis coverageAudience snapshotView source | Open artist |
| John JohnisBrazil countryfunktraditional+3 | Monthly listeners504,383Dataset updated Sep 21, 2026 | Monthly change-9.5% | Analysis coverageAudience snapshotView source | Open artist |
| Steve HolyUnited States countrycontemporary countrycountry road+1 | Monthly listeners504,255Dataset updated Sep 21, 2026 | Monthly change+8.6% | Analysis coverageAudience snapshotView source | Open artist |
| The Brothers ComatoseUnited States countryalternativeblues+10 | Monthly listeners503,686Dataset updated Sep 21, 2026 | Monthly change+20.1% | Analysis coverageAudience snapshotView source | Open artist |
| MipsoUnited States countryrockblues+9 | Monthly listeners501,640Dataset updated Sep 21, 2026 | Monthly change+3.3% | Analysis coverageAudience snapshotView source | Open artist |
| Johnny HortonUnited States countryrockcowboy western+3 | Monthly listeners499,772Dataset updated Sep 21, 2026 | Monthly change-4.1% | Analysis coverageAudience snapshotView source | Open artist |
| Charlie RobisonUnited States countryalternativetexas country+4 | Monthly listeners498,388Dataset updated Sep 21, 2026 | Monthly change-0.2% | Analysis coverageAudience snapshotView source | Open artist |
| Danielle BradberyUnited States popcountrycountry pop+2 | Monthly listeners498,267Dataset updated Sep 21, 2026 | Monthly change-3% | Analysis coverageAudience snapshotView source | Open artist |
| Brett DennenUnited States popcountryrock+10 | Monthly listeners497,404Dataset updated Sep 21, 2026 | Monthly change-1.8% | Analysis coverageAudience snapshotView source | Open artist |
| Jesse WoodsUnited States countryaustin americana | Monthly listeners495,932Dataset updated Sep 21, 2026 | Monthly change+19.1% | Analysis coverageAudience snapshotView source | Open artist |
| Jim ReevesUnited States popjazzcountry+4 | Monthly listeners491,978Dataset updated Sep 21, 2026 | Monthly change+1.3% | Analysis coverageAudience snapshotView source | Open artist |
| Ronnie DunnUnited States popcountrycountry pop+4 | Monthly listeners491,519Dataset updated Sep 21, 2026 | Monthly change-5% | Analysis coverageAudience snapshotView source | Open artist |
| Elvie ShaneUnited States countrycontemporary country | Monthly listeners489,889Dataset updated Sep 21, 2026 | Monthly change+7.6% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 32 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.