THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
385–408 of 34,501Sorted across 34,501 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Ryan JesseUnited States countryrockcountry rock+1 | Monthly listeners849,767Dataset updated Sep 21, 2026 | Monthly change-1.8% | Analysis coverageAudience snapshotView source | Open artist |
| Kylie MorganUnited States popcountrycountry pop+2 | Monthly listeners847,928Dataset updated Sep 21, 2026 | Monthly change-0.2% | Analysis coverageAudience snapshotView source | Open artist |
| Bishop GunnUnited States popcountryrock+6 | Monthly listeners845,886Dataset updated Sep 21, 2026 | Monthly change+16.4% | Analysis coverageAudience snapshotView source | Open artist |
| Chris LeDouxUnited States countrycountry roadcountry rock+4 | Monthly listeners843,262Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open artist |
| My Morning JacketUnited States popcountryrock+16 | Monthly listeners841,221Dataset updated Sep 21, 2026 | Monthly change+6.1% | Analysis coverageAudience snapshotView source | Open artist |
| Will DempseyUnited States popcountrycontemporary country | Monthly listeners840,619Dataset updated Sep 21, 2026 | Monthly change+0.8% | Analysis coverageAudience snapshotView source | Open artist |
| Bobby BareUnited States popcountryclassic country pop+3 | Monthly listeners839,599Dataset updated Sep 21, 2026 | Monthly change+3.1% | Analysis coverageAudience snapshotView source | Open artist |
| Josh Abbott BandUnited States countrycontemporary countrycountry road+3 | Monthly listeners830,280Dataset updated Sep 21, 2026 | Monthly change-3.1% | Analysis coverageAudience snapshotView source | Open artist |
| CamUnited States popcountryhip hop+3 | Monthly listeners829,238Dataset updated Sep 21, 2026 | Monthly change-0.2% | Analysis coverageAudience snapshotView source | Open artist |
| Travis DenningUnited States popcountrycountry pop+1 | Monthly listeners825,754Dataset updated Sep 21, 2026 | Monthly change-2.5% | Analysis coverageAudience snapshotView source | Open artist |
| Cory MarksCanada popcountrycontemporary country+1 | Monthly listeners824,791Dataset updated Sep 21, 2026 | Monthly change-1.6% | Analysis coverageAudience snapshotView source | Open artist |
| Emily Ann RobertsUnited States popcountrycountry pop+3 | Monthly listeners823,392Dataset updated Sep 21, 2026 | Monthly change-14% | Analysis coverageAudience snapshotView source | Open artist |
| Confederate RailroadUnited States countryrockcountry road+5 | Monthly listeners818,019Dataset updated Sep 21, 2026 | Monthly change-0.3% | Analysis coverageAudience snapshotView source | Open artist |
| The Civil WarsUnited States popcountryalternative+9 | Monthly listeners815,100Dataset updated Sep 21, 2026 | Monthly change-0.8% | Analysis coverageAudience snapshotView source | Open artist |
| Chris CagleUnited States countrycontemporary countrycountry road+2 | Monthly listeners813,080Dataset updated Sep 21, 2026 | Monthly change-3% | Analysis coverageAudience snapshotView source | Open artist |
| WilderadoUnited States popcountryrock+9 | Monthly listeners812,863Dataset updated Sep 21, 2026 | Monthly change-0.9% | Analysis coverageAudience snapshotView source | Open artist |
| The ReklawsCanada countrycontemporary countrycanadian contemporary country+1 | Monthly listeners811,471Dataset updated Sep 21, 2026 | Monthly change+4.5% | Analysis coverageAudience snapshotView source | Open artist |
| Crystal GayleUnited States popjazzcountry+10 | Monthly listeners809,632Dataset updated Sep 21, 2026 | Monthly change+16.6% | Analysis coverageAudience snapshotView source | Open artist |
| Lukas Nelson and Promise of the RealUnited States countryrockalternative+12 | Monthly listeners807,185Dataset updated Sep 21, 2026 | Monthly change+32.3% | Analysis coverageAudience snapshotView source | Open artist |
| James OttoUnited States countrycontemporary countrycountry road+2 | Monthly listeners802,876Dataset updated Sep 21, 2026 | Monthly change+10.1% | Analysis coverageAudience snapshotView source | Open artist |
| Rhett AkinsUnited States countrycountry roadmodern country rock+4 | Monthly listeners801,637Dataset updated Sep 21, 2026 | Monthly change-1.2% | Analysis coverageAudience snapshotView source | Open artist |
| Laura MarlingUnited Kingdom popcountryalternative+13 | Monthly listeners799,752Dataset updated Sep 21, 2026 | Monthly change+1.1% | Analysis coverageAudience snapshotView source | Open artist |
| Little TexasUnited States countrycountry roadcountry rock+2 | Monthly listeners796,981Dataset updated Sep 21, 2026 | Monthly change+1.5% | Analysis coverageAudience snapshotView source | Open artist |
| Home FreeUnited States popcountryclassical+4 | Monthly listeners794,275Dataset updated Sep 21, 2026 | Monthly change-3.4% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 25 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.