THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
361–384 of 34,501Sorted across 34,501 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Ashley MonroeUnited States popcountrycountry pop+5 | Monthly listeners913,397Dataset updated Sep 21, 2026 | Monthly change-3.4% | Analysis coverageAudience snapshotView source | Open artist |
| John HiattUnited States countryrockalternative+17 | Monthly listeners911,562Dataset updated Sep 21, 2026 | Monthly change-4.7% | Analysis coverageAudience snapshotView source | Open artist |
| George BirgeUnited States countrycontemporary country | Monthly listeners908,696Dataset updated Sep 21, 2026 | Monthly change-5.5% | Analysis coverageAudience snapshotView source | Open artist |
| PhosphorescentUnited States popcountryalternative+11 | Monthly listeners907,394Dataset updated Sep 21, 2026 | Monthly change-2.8% | Analysis coverageDetailed analysisView source | Open artist |
| LANcoUnited States popcountrycountry pop+1 | Monthly listeners907,203Dataset updated Sep 21, 2026 | Monthly change-7.1% | Analysis coverageAudience snapshotView source | Open artist |
| Aaron TippinUnited States countrycountry roadcountry rock+4 | Monthly listeners894,852Dataset updated Sep 21, 2026 | Monthly change-2.6% | Analysis coverageAudience snapshotView source | Open artist |
| Veturi Sundararama MurthyIndia countryreligioustraditional country+1 | Monthly listeners893,517Dataset updated Sep 21, 2026 | Monthly change-0.9% | Analysis coverageAudience snapshotView source | Open artist |
| Ian NoeUnited States popcountryalternative+9 | Monthly listeners891,228Dataset updated Sep 21, 2026 | Monthly change+1.9% | Analysis coverageAudience snapshotView source | Open artist |
| Jimmie AllenUnited States popcountrycountry pop+1 | Monthly listeners890,661Dataset updated Sep 21, 2026 | Monthly change-9.7% | Analysis coverageAudience snapshotView source | Open artist |
| Country NightAustralia countryelectrocontemporary country+1 | Monthly listeners879,919Dataset updated Sep 21, 2026 | Monthly change-9.3% | Analysis coverageAudience snapshotView source | Open artist |
| Dan SealsUnited States popcountryclassic country pop+3 | Monthly listeners879,311Dataset updated Sep 21, 2026 | Monthly change-1.7% | Analysis coverageAudience snapshotView source | Open artist |
| Lyle LovettUnited States countryrockalternative+15 | Monthly listeners873,567Dataset updated Sep 21, 2026 | Monthly change+6.3% | Analysis coverageAudience snapshotView source | Open artist |
| Charley PrideUnited States popcountryclassic country pop+4 | Monthly listeners871,514Dataset updated Sep 21, 2026 | Monthly change+13.5% | Analysis coverageAudience snapshotView source | Open artist |
| John ConleeUnited States popcountryclassic country pop+4 | Monthly listeners871,438Dataset updated Sep 21, 2026 | Monthly change+4.1% | Analysis coverageAudience snapshotView source | Open artist |
| Greylan JamesUnited States countrycontemporary country | Monthly listeners870,494Dataset updated Sep 21, 2026 | Monthly change-7.9% | Analysis coverageAudience snapshotView source | Open artist |
| Dan TyminskiUnited States countryfolktraditional+4 | Monthly listeners866,926Dataset updated Sep 21, 2026 | Monthly change-18.8% | Analysis coverageAudience snapshotView source | Open artist |
| Adam DoleacUnited States popcountrycountry pop+2 | Monthly listeners866,624Dataset updated Sep 21, 2026 | Monthly change-8.3% | Analysis coverageAudience snapshotView source | Open artist |
| ORIGINAL MUSIC PRODUTORABrazil countrylatintraditional+3 | Monthly listeners862,665Dataset updated Sep 21, 2026 | Monthly change+7.5% | Analysis coverageAudience snapshotView source | Open artist |
| Luke GrimesUnited States countrycontemporary country | Monthly listeners861,527Dataset updated Sep 21, 2026 | Monthly change+7% | Analysis coverageAudience snapshotView source | Open artist |
| The Devil Makes ThreeUnited States countryrockblues+4 | Monthly listeners859,371Dataset updated Sep 21, 2026 | Monthly change-4.1% | Analysis coverageAudience snapshotView source | Open artist |
| RvshvdUnited States countryhip hopcountry rock+3 | Monthly listeners858,371Dataset updated Sep 21, 2026 | Monthly change-5.5% | Analysis coverageAudience snapshotView source | Open artist |
| Amanda ShiresUnited States alternativefolkalt country+2 | Monthly listeners858,165Dataset updated Sep 21, 2026 | Monthly change+18% | Analysis coverageAudience snapshotView source | Open artist |
| The Secret SistersUnited States countryalternativeblues+8 | Monthly listeners855,329Dataset updated Sep 21, 2026 | Monthly change+4.9% | Analysis coverageAudience snapshotView source | Open artist |
| MC D2 DA BAIXADABrazil countrylatinfunk+5 | Monthly listeners850,505Dataset updated Sep 21, 2026 | Monthly change+7% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 23 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.