THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
265–288 of 34,501Sorted across 34,501 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Aaron LewisUnited States popcountrycontemporary country+4 | Monthly listeners1,546,870Dataset updated Sep 21, 2026 | Monthly change-6.1% | Analysis coverageAudience snapshotView source | Open artist |
| Frazey FordCanada countryfolknew americana+1 | Monthly listeners1,540,958Dataset updated Sep 21, 2026 | Monthly change+10.2% | Analysis coverageAudience snapshotView source | Open artist |
| Heavy WeightUnited States r&bcountrycontemporary r&b+1 | Monthly listeners1,525,329Dataset updated Sep 21, 2026 | Monthly change+4% | Analysis coverageAudience snapshotView source | Open artist |
| Montgomery GentryUnited States countrycontemporary countrycountry road+3 | Monthly listeners1,524,350Dataset updated Sep 21, 2026 | Monthly change-5% | Analysis coverageAudience snapshotView source | Open artist |
| Chris LaneUnited States countrycontemporary countrycountry road | Monthly listeners1,521,546Dataset updated Sep 21, 2026 | Monthly change-8% | Analysis coverageAudience snapshotView source | Open artist |
| ParmaleeUnited States popcountryothers+5 | Monthly listeners1,510,171Dataset updated Sep 21, 2026 | Monthly change-10% | Analysis coverageAudience snapshotView source | Open artist |
| Ryannah JPhilippines popr&bcountry+7 | Monthly listeners1,497,124Dataset updated Sep 21, 2026 | Monthly change+30.1% | Analysis coverageAudience snapshotView source | Open artist |
| Devin DawsonUnited States popcountrycountry pop+2 | Monthly listeners1,492,965Dataset updated Sep 21, 2026 | Monthly change-7.3% | Analysis coverageAudience snapshotView source | Open artist |
| John PrineUnited States countryrockalternative+10 | Monthly listeners1,489,787Dataset updated Sep 21, 2026 | Monthly change-5.9% | Analysis coverageAudience snapshotView source | Open artist |
| The Dead SouthCanada popcountryalternative+5 | Monthly listeners1,473,708Dataset updated Sep 21, 2026 | Monthly change-3.8% | Analysis coverageAudience snapshotView source | Open artist |
| Ingrid AndressUnited States popcountrycountry pop+1 | Monthly listeners1,473,057Dataset updated Sep 21, 2026 | Monthly change-8.3% | Analysis coverageAudience snapshotView source | Open artist |
| Sawyer BrownUnited States countrycountry roadcountry rock+2 | Monthly listeners1,472,134Dataset updated Sep 21, 2026 | Monthly change-9.1% | Analysis coverageAudience snapshotView source | Open artist |
| ISO SupremacyUnited States r&bcountryr&b/soul+3 | Monthly listeners1,467,200Dataset updated Sep 21, 2026 | Monthly change-0.6% | Analysis coverageAudience snapshotView source | Open artist |
| Drew Holcomb & The NeighborsUnited States popcountryblues+9 | Monthly listeners1,456,748Dataset updated Sep 21, 2026 | Monthly change-5.5% | Analysis coverageAudience snapshotView source | Open artist |
| Restless HeartUnited States countrycountry rockcontemporary country+1 | Monthly listeners1,453,382Dataset updated Sep 21, 2026 | Monthly change-12.4% | Analysis coverageAudience snapshotView source | Open artist |
| Os GarotinBrazil popcountrylatin+6 | Monthly listeners1,451,670Dataset updated Sep 21, 2026 | Monthly change-5.5% | Analysis coverageAudience snapshotView source | Open artist |
| Ley SoulUnited States r&bcountrysoul+3 | Monthly listeners1,442,336Dataset updated Sep 21, 2026 | Monthly change-2.5% | Analysis coverageAudience snapshotView source | Open artist |
| Jerry ReedUnited States countrycountry rockoutlaw country+2 | Monthly listeners1,432,225Dataset updated Sep 21, 2026 | Monthly change-1.8% | Analysis coverageAudience snapshotView source | Open artist |
| Drew BaldridgeUnited States popcountrycountry pop+1 | Monthly listeners1,379,209Dataset updated Sep 21, 2026 | Monthly change-1.8% | Analysis coverageAudience snapshotView source | Open artist |
| Wheeler Walker Jr.United States countryredneckoutlaw country+1 | Monthly listeners1,371,957Dataset updated Sep 21, 2026 | Monthly change-1.3% | Analysis coverageAudience snapshotView source | Open artist |
| Foy VanceIreland popcountryfolk+7 | Monthly listeners1,361,817Dataset updated Sep 21, 2026 | Monthly change+13.9% | Analysis coverageAudience snapshotView source | Open artist |
| Johnny LeeUnited States popcountryclassic country pop+3 | Monthly listeners1,353,421Dataset updated Sep 21, 2026 | Monthly change-0.8% | Analysis coverageAudience snapshotView source | Open artist |
| Chet AtkinsUnited States countrynashville soundcontemporary country | Monthly listeners1,336,655Dataset updated Sep 21, 2026 | Monthly change+174.3% | Analysis coverageAudience snapshotView source | Open artist |
| DJGILCASTROBrazil countryfunktraditional+2 | Monthly listeners1,327,891Dataset updated Sep 21, 2026 | Monthly change-25.2% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 19 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.