THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
34,417–34,440 of 34,501Sorted across 34,501 artists · ascending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Little Big TownUnited States countrycountry roadcountry dawn+1 | Monthly listeners5,068,905Dataset updated Sep 21, 2026 | Monthly change+7.5% | Analysis coverageAudience snapshotView source | Open artist |
| Nitty Gritty Dirt BandUnited States countryrockfolk+6 | Monthly listeners5,188,788Dataset updated Sep 21, 2026 | Monthly change-1.9% | Analysis coverageAudience snapshotView source | Open artist |
| Waylon JenningsUnited States countrycountry rockoutlaw country+2 | Monthly listeners5,257,467Dataset updated Sep 21, 2026 | Monthly change+0.3% | Analysis coverageAudience snapshotView source | Open artist |
| Hank Williams, Jr.United States countrycountry roadcountry rock+4 | Monthly listeners5,270,359Dataset updated Sep 21, 2026 | Monthly change-1.5% | Analysis coverageAudience snapshotView source | Open artist |
| Old DominionUnited States countrycontemporary countrycountry road | Monthly listeners5,372,380Dataset updated Sep 21, 2026 | Monthly change-7.9% | Analysis coverageAudience snapshotView source | Open artist |
| Nate SmithUnited States popcountrycountry pop+1 | Monthly listeners5,452,813Dataset updated Sep 21, 2026 | Monthly change-4% | Analysis coverageAudience snapshotView source | Open artist |
| AlabamaUnited States countrycountry roadcountry rock+3 | Monthly listeners5,502,930Dataset updated Sep 21, 2026 | Monthly change-1.6% | Analysis coverageAudience snapshotView source | Open artist |
| Faith HillUnited States popcountryrock+6 | Monthly listeners5,524,208Dataset updated Sep 21, 2026 | Monthly change+11.7% | Analysis coverageAudience snapshotView source | Open artist |
| Brad PaisleyUnited States countrycontemporary countrycountry road | Monthly listeners5,588,530Dataset updated Sep 21, 2026 | Monthly change+6.2% | Analysis coverageAudience snapshotView source | Open artist |
| MidlandUnited States countrytexas countryneo-traditional country+1 | Monthly listeners5,625,833Dataset updated Sep 21, 2026 | Monthly change-8.2% | Analysis coverageAudience snapshotView source | Open artist |
| Dierks BentleyUnited States countrycontemporary countrycountry road | Monthly listeners5,656,972Dataset updated Sep 21, 2026 | Monthly change-5.9% | Analysis coverageAudience snapshotView source | Open artist |
| CaampUnited States countryalternativeblues+4 | Monthly listeners5,781,122Dataset updated Sep 21, 2026 | Monthly change+3% | Analysis coverageAudience snapshotView source | Open artist |
| Uncle KrackerUnited States countryrockcountry road+2 | Monthly listeners5,795,160Dataset updated Sep 21, 2026 | Monthly change-10.5% | Analysis coverageAudience snapshotView source | Open artist |
| Hudson WestbrookUnited States popcountrycontemporary country | Monthly listeners6,023,752Dataset updated Sep 21, 2026 | Monthly change-3.4% | Analysis coverageAudience snapshotView source | Open artist |
| Sam HuntUnited States popcountrycountry pop+2 | Monthly listeners6,154,443Dataset updated Sep 21, 2026 | Monthly change-6.2% | Analysis coverageAudience snapshotView source | Open artist |
| Warren ZeidersUnited States countrycontemporary countrycountry rock | Monthly listeners6,411,419Dataset updated Sep 21, 2026 | Monthly change-0.5% | Analysis coverageAudience snapshotView source | Open artist |
| Josh TurnerUnited States countrycontemporary countrycountry road+2 | Monthly listeners6,550,266Dataset updated Sep 21, 2026 | Monthly change+6.1% | Analysis coverageAudience snapshotView source | Open artist |
| Billy CurringtonUnited States countrycontemporary countrycountry road+1 | Monthly listeners6,554,448Dataset updated Sep 21, 2026 | Monthly change-3.1% | Analysis coverageAudience snapshotView source | Open artist |
| Keith UrbanNew Zealand popcountryaustralian pop+3 | Monthly listeners6,654,534Dataset updated Sep 21, 2026 | Monthly change-3.7% | Analysis coverageAudience snapshotView source | Open artist |
| Gavin AdcockUnited States countryred dirt | Monthly listeners6,697,594Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open artist |
| Gavin AdcockNot listed countryred dirt | Monthly listeners6,697,594Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open artist |
| Zach TopUnited States countryhonky tonkcontemporary country+1 | Monthly listeners6,965,636Dataset updated Sep 21, 2026 | Monthly change+3.8% | Analysis coverageAudience snapshotView source | Open artist |
| Lee BriceUnited States countrycontemporary countrycountry road+2 | Monthly listeners7,183,734Dataset updated Sep 21, 2026 | Monthly change-4.2% | Analysis coverageAudience snapshotView source | Open artist |
| Tropa da W&SBrazil countrylatintraditional+2 | Monthly listeners7,268,751Dataset updated Sep 21, 2026 | Monthly change-11.3% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 15 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.