THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,501 artists available to explore
34,369–34,392 of 34,501Sorted across 34,501 artists · ascending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Charles Wesley GodwinUnited States countryfolkroots americana+2 | Monthly listeners3,455,149Dataset updated Sep 21, 2026 | Monthly change-7.7% | Analysis coverageAudience snapshotView source | Open artist |
| Loretta LynnUnited States popcountryclassic country pop+3 | Monthly listeners3,461,801Dataset updated Sep 21, 2026 | Monthly change+150.2% | Analysis coverageAudience snapshotView source | Open artist |
| Josh RossCanada countryhip hopcontemporary country+1 | Monthly listeners3,488,875Dataset updated Sep 21, 2026 | Monthly change-1.2% | Analysis coverageAudience snapshotView source | Open artist |
| Josh MeloyUnited States countryoklahoma countrytexas country+3 | Monthly listeners3,488,876Dataset updated Sep 21, 2026 | Monthly change-0.3% | Analysis coverageAudience snapshotView source | Open artist |
| Scotty McCreeryUnited States countrycontemporary countrycountry road+2 | Monthly listeners3,606,056Dataset updated Sep 21, 2026 | Monthly change-1.2% | Analysis coverageAudience snapshotView source | Open artist |
| K-Ci & JoJoUnited States r&bcountrysoul+3 | Monthly listeners3,634,188Dataset updated Sep 21, 2026 | Monthly change+0.8% | Analysis coverageAudience snapshotView source | Open artist |
| Trace AdkinsUnited States countrycontemporary countrycountry road+4 | Monthly listeners3,639,642Dataset updated Sep 21, 2026 | Monthly change-2.3% | Analysis coverageAudience snapshotView source | Open artist |
| OurVinylUnited States countryrockfolk+2 | Monthly listeners3,660,021Dataset updated Sep 21, 2026 | Monthly change-1.5% | Analysis coverageAudience snapshotView source | Open artist |
| Jake OwenUnited States countrycontemporary countrycountry road+2 | Monthly listeners3,698,860Dataset updated Sep 21, 2026 | Monthly change-9.3% | Analysis coverageAudience snapshotView source | Open artist |
| ShenandoahUnited States countrycountry roadcountry rock+3 | Monthly listeners3,729,581Dataset updated Sep 21, 2026 | Monthly change+12.4% | Analysis coverageAudience snapshotView source | Open artist |
| Bryan MartinUnited States countrycontemporary countryoutlaw country+1 | Monthly listeners3,796,293Dataset updated Sep 21, 2026 | Monthly change-5.7% | Analysis coverageAudience snapshotView source | Open artist |
| Rodney AtkinsUnited States countrycontemporary countrycountry road+2 | Monthly listeners3,797,919Dataset updated Sep 21, 2026 | Monthly change-6.9% | Analysis coverageAudience snapshotView source | Open artist |
| Uncle LuciusUnited States countryrocktexas country+4 | Monthly listeners3,826,799Dataset updated Sep 21, 2026 | Monthly change-1.4% | Analysis coverageAudience snapshotView source | Open artist |
| Tyler BradenUnited States popcountrycountry pop+1 | Monthly listeners3,840,592Dataset updated Sep 21, 2026 | Monthly change-5.3% | Analysis coverageAudience snapshotView source | Open artist |
| The BandNot listed rockfolksouthern rock+3 | Monthly listeners3,866,633Dataset updated Sep 21, 2026 | Monthly change+3.5% | Analysis coverageAudience snapshotView source | Open artist |
| Ray LaMontagneUnited States popcountryrock+8 | Monthly listeners3,867,777Dataset updated Sep 21, 2026 | Monthly change-1% | Analysis coverageAudience snapshotView source | Open artist |
| The Head and the HeartUnited States popcountryrock+11 | Monthly listeners3,960,699Dataset updated Sep 21, 2026 | Monthly change+9% | Analysis coverageAudience snapshotView source | Open artist |
| Tanya TuckerUnited States popcountryclassic country pop+5 | Monthly listeners3,995,710Dataset updated Sep 21, 2026 | Monthly change+37.1% | Analysis coverageAudience snapshotView source | Open artist |
| RednexSweden popcountryhip hop+10 | Monthly listeners4,005,142Dataset updated Sep 21, 2026 | Monthly change-7% | Analysis coverageAudience snapshotView source | Open artist |
| Prime FunkBrazil countrylatinfunk+5 | Monthly listeners4,028,608Dataset updated Sep 21, 2026 | Monthly change+19.1% | Analysis coverageAudience snapshotView source | Open artist |
| Gabby BarrettUnited States popcountrycountry pop+2 | Monthly listeners4,048,536Dataset updated Sep 21, 2026 | Monthly change+0.1% | Analysis coverageAudience snapshotView source | Open artist |
| Brandi CarlileUnited States popcountryrock+14 | Monthly listeners4,054,449Dataset updated Sep 21, 2026 | Monthly change+16.3% | Analysis coverageAudience snapshotView source | Open artist |
| Tyler HubbardUnited States countrycontemporary country | Monthly listeners4,063,929Dataset updated Sep 21, 2026 | Monthly change-7.8% | Analysis coverageAudience snapshotView source | Open artist |
| Brett YoungUnited States countrycontemporary country | Monthly listeners4,071,162Dataset updated Sep 21, 2026 | Monthly change-2.8% | Analysis coverageAudience snapshotView source | Open artist |
34,501 artists in the catalog · 15 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.