THE COUNTRY MUSIC INDUSTRY / ARTISTS
Find an artist.
Search country artists. Explore their teams, industry activity, audiences and listening markets.
34,498 artists available to explore
34,177–34,200 of 34,498Sorted across 34,498 artists · ascending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Jessie MuellerUnited States countrysoundtrackcontemporary country+4 | Monthly listeners1,102,202Dataset updated Sep 21, 2026 | Monthly change+17% | Analysis coverageAudience snapshotView source | Open artist |
| Colt FordUnited States countryhip hopcontemporary country+6 | Monthly listeners1,104,820Dataset updated Sep 21, 2026 | Monthly change-2.9% | Analysis coverageAudience snapshotView source | Open artist |
| LOCASHUnited States popcountryhip hop+6 | Monthly listeners1,105,800Dataset updated Sep 21, 2026 | Monthly change-5.6% | Analysis coverageAudience snapshotView source | Open artist |
| The Oak Ridge BoysUnited States popcountryclassic country pop+2 | Monthly listeners1,106,734Dataset updated Sep 21, 2026 | Monthly change+10.9% | Analysis coverageAudience snapshotView source | Open artist |
| Michael RayUnited States popcountrycountry pop+3 | Monthly listeners1,109,150Dataset updated Sep 21, 2026 | Monthly change+4.7% | Analysis coverageAudience snapshotView source | Open artist |
| The Soggy Bottom BoysUnited States countryoutlaw countrybluegrass | Monthly listeners1,120,146Dataset updated Sep 21, 2026 | Monthly change-2.2% | Analysis coverageAudience snapshotView source | Open artist |
| Pam TillisUnited States popcountrycountry dawn+3 | Monthly listeners1,122,257Dataset updated Sep 21, 2026 | Monthly change+1.4% | Analysis coverageAudience snapshotView source | Open artist |
| Patty LovelessUnited States countrycountry dawncountry rock+5 | Monthly listeners1,137,817Dataset updated Sep 21, 2026 | Monthly change+3% | Analysis coverageAudience snapshotView source | Open artist |
| Owen RieglingCanada countrycontemporary country | Monthly listeners1,152,313Dataset updated Sep 21, 2026 | Monthly change+14.2% | Analysis coverageAudience snapshotView source | Open artist |
| Old Sea BrigadeUnited States popcountryblues+11 | Monthly listeners1,154,110Dataset updated Sep 21, 2026 | Monthly change+7.9% | Analysis coverageAudience snapshotView source | Open artist |
| Trampled by TurtlesUnited States popcountryrock+15 | Monthly listeners1,155,771Dataset updated Sep 21, 2026 | Monthly change+0.5% | Analysis coverageAudience snapshotView source | Open artist |
| Jason IsbellUnited States countryrockalternative+12 | Monthly listeners1,157,086Dataset updated Sep 21, 2026 | Monthly change+3.8% | Analysis coverageAudience snapshotView source | Open artist |
| UpchurchUnited States countryhip hopcontemporary country+5 | Monthly listeners1,158,368Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open artist |
| David NailUnited States popcountrycountry pop+4 | Monthly listeners1,158,534Dataset updated Sep 21, 2026 | Monthly change-0.8% | Analysis coverageAudience snapshotView source | Open artist |
| River WhylessUnited States popcountryalternative+12 | Monthly listeners1,163,361Dataset updated Sep 21, 2026 | Monthly change+0.3% | Analysis coverageAudience snapshotView source | Open artist |
| The California HoneydropsUnited States r&bjazzcountry+12 | Monthly listeners1,204,603Dataset updated Sep 21, 2026 | Monthly change+15.2% | Analysis coverageAudience snapshotView source | Open artist |
| The New Basement TapesUnited States countryrockalternative+7 | Monthly listeners1,217,251Dataset updated Sep 21, 2026 | Monthly change+12.5% | Analysis coverageAudience snapshotView source | Open artist |
| Colby AcuffUnited States countryred dirt | Monthly listeners1,220,041Dataset updated Sep 21, 2026 | Monthly change+6.8% | Analysis coverageAudience snapshotView source | Open artist |
| Drake MilliganUnited States popcountrytraditional country | Monthly listeners1,226,721Dataset updated Sep 21, 2026 | Monthly change+7.3% | Analysis coverageAudience snapshotView source | Open artist |
| Shane Smith & the SaintsUnited States countrytexas countryroots americana+2 | Monthly listeners1,239,454Dataset updated Sep 21, 2026 | Monthly change-1.4% | Analysis coverageAudience snapshotView source | Open artist |
| Tennessee Ernie FordUnited States countryreligioustraditional+7 | Monthly listeners1,243,201Dataset updated Sep 21, 2026 | Monthly change+0% | Analysis coverageAudience snapshotView source | Open artist |
| Austin MeadeUnited States countryrockalternative+5 | Monthly listeners1,254,585Dataset updated Sep 21, 2026 | Monthly change+137.5% | Analysis coverageAudience snapshotView source | Open artist |
| Julia ColeUnited States popcountrycountry pop+2 | Monthly listeners1,257,929Dataset updated Sep 21, 2026 | Monthly change-4.1% | Analysis coverageAudience snapshotView source | Open artist |
| IlamIndia popr&bcountry+3 | Monthly listeners1,262,743Dataset updated Sep 21, 2026 | Monthly change+1.8% | Analysis coverageAudience snapshotView source | Open artist |
34,498 artists in the catalog · 66 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.