COUNTRY & AMERICANA / ARTIST INTELLIGENCE
Find an artist.
Search the catalog. Open an artist to explore their audience, listening cities and planning tools.
34,502 artists available to explore
49–72 of 34,502Sorted across 34,502 artists · descending
| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Willie NelsonNot listed countrytraditional countryoutlaw country+2 | Monthly listeners8,990,685Dataset updated Sep 21, 2026 | Monthly change+15.7% | Analysis coverageAudience snapshotView source | Open analysis |
| Willie NelsonUnited States popcountryfolk+10 | Monthly listeners8,990,685Dataset updated Sep 21, 2026 | Monthly change+15.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Eric ChurchUnited States countrycontemporary countrycountry road+2 | Monthly listeners8,936,115Dataset updated Sep 21, 2026 | Monthly change-6.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Kenny ChesneyUnited States countrycontemporary countrycountry road | Monthly listeners8,799,423Dataset updated Sep 21, 2026 | Monthly change-6.4% | Analysis coverageAudience snapshotView source | Open analysis |
| Megan MoroneyUnited States countrycontemporary country | Monthly listeners8,549,831Dataset updated Sep 21, 2026 | Monthly change-5.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Randy TravisUnited States popcountryreligious+4 | Monthly listeners8,317,433Dataset updated Sep 21, 2026 | Monthly change+6.6% | Analysis coverageAudience snapshotView source | Open analysis |
| Miranda LambertUnited States countrycontemporary countrycountry road+1 | Monthly listeners8,115,671Dataset updated Sep 21, 2026 | Monthly change-2.2% | Analysis coverageAudience snapshotView source | Open analysis |
| Kelsea BalleriniUnited States popcountrypost-teen pop+3 | Monthly listeners8,038,195Dataset updated Sep 21, 2026 | Monthly change-7.9% | Analysis coverageAudience snapshotView source | Open analysis |
| LeAnn RimesUnited States popcountryrock+5 | Monthly listeners7,978,644Dataset updated Sep 21, 2026 | Monthly change+0.7% | Analysis coverageAudience snapshotView source | Open analysis |
| dj andreoliBrazil countryelectrolatin+4 | Monthly listeners7,906,006Dataset updated Sep 21, 2026 | Monthly change+7.5% | Analysis coverageAudience snapshotView source | Open analysis |
| Avery AnnaUnited States countryalternativecontemporary country+1 | Monthly listeners7,818,163Dataset updated Sep 21, 2026 | Monthly change-4.2% | Analysis coverageAudience snapshotView source | Open analysis |
| HardyUnited States countryhip hopcontemporary country+2 | Monthly listeners7,593,490Dataset updated Sep 21, 2026 | Monthly change-6.2% | Analysis coverageAudience snapshotView source | Open analysis |
| HARDYUnited States countrycontemporary countrycountry rock | Monthly listeners7,593,490Dataset updated Sep 21, 2026 | Monthly change-6.4% | Analysis coverageAudience snapshotView source | Open analysis |
| Tropa da W&SBrazil countrylatintraditional+2 | Monthly listeners7,268,751Dataset updated Sep 21, 2026 | Monthly change-11.3% | Analysis coverageAudience snapshotView source | Open analysis |
| Lee BriceUnited States countrycontemporary countrycountry road+2 | Monthly listeners7,183,734Dataset updated Sep 21, 2026 | Monthly change-4.2% | Analysis coverageAudience snapshotView source | Open analysis |
| Zach TopUnited States countryhonky tonkcontemporary country+1 | Monthly listeners6,965,636Dataset updated Sep 21, 2026 | Monthly change+3.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Gavin AdcockUnited States countryred dirt | Monthly listeners6,697,594Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open analysis |
| Gavin AdcockNot listed countryred dirt | Monthly listeners6,697,594Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open analysis |
| Keith UrbanNew Zealand popcountryaustralian pop+3 | Monthly listeners6,654,534Dataset updated Sep 21, 2026 | Monthly change-3.7% | Analysis coverageAudience snapshotView source | Open analysis |
| Billy CurringtonUnited States countrycontemporary countrycountry road+1 | Monthly listeners6,554,448Dataset updated Sep 21, 2026 | Monthly change-3.1% | Analysis coverageAudience snapshotView source | Open analysis |
| Josh TurnerUnited States countrycontemporary countrycountry road+2 | Monthly listeners6,550,266Dataset updated Sep 21, 2026 | Monthly change+6.1% | Analysis coverageAudience snapshotView source | Open analysis |
| Warren ZeidersUnited States countrycontemporary countrycountry rock | Monthly listeners6,411,419Dataset updated Sep 21, 2026 | Monthly change-0.5% | Analysis coverageAudience snapshotView source | Open analysis |
| Sam HuntUnited States popcountrycountry pop+2 | Monthly listeners6,154,443Dataset updated Sep 21, 2026 | Monthly change-6.2% | Analysis coverageAudience snapshotView source | Open analysis |
| Hudson WestbrookUnited States popcountrycontemporary country | Monthly listeners6,023,752Dataset updated Sep 21, 2026 | Monthly change-3.4% | Analysis coverageAudience snapshotView source | Open analysis |
34,502 artists in the catalog · 6 detailed analyses available · Dataset updated
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.