DISCOVER THE COUNTRY MUSIC LANDSCAPE
Country Artist Catalog
Browse artists already in the catalog. Open their audience snapshot, then investigate with the research tools.
Dataset updated .
34,502 artists available to explore
25–48 of 34,502| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Jason AldeanUnited States countrycontemporary countrycountry road+2 | Monthly listeners11,704,092Dataset updated Sep 21, 2026 | Monthly change-4.7% | Analysis coverageAudience snapshotView source | Open analysis |
| Luke BryanUnited States countrycontemporary countrycountry road+1 | Monthly listeners11,639,665Dataset updated Sep 21, 2026 | Monthly change-4.1% | Analysis coverageAudience snapshotView source | Open analysis |
| Rascal FlattsUnited States countryrockcontemporary country+2 | Monthly listeners11,487,452Dataset updated Sep 21, 2026 | Monthly change-5.1% | Analysis coverageAudience snapshotView source | Open analysis |
| Jon PardiUnited States countrycontemporary countrycountry road+2 | Monthly listeners11,433,467Dataset updated Sep 21, 2026 | Monthly change-4.4% | Analysis coverageAudience snapshotView source | Open analysis |
| Cameron WhitcombUnited States countrycontemporary country | Monthly listeners11,362,934Dataset updated Sep 21, 2026 | Monthly change-1.2% | Analysis coverageDetailed analysisView source | Open analysis |
| Lady AUnited States popcountrycountry pop+4 | Monthly listeners11,340,059Dataset updated Sep 21, 2026 | Monthly change-1.5% | Analysis coverageAudience snapshotView source | Open analysis |
| Lainey WilsonUnited States popcountrycountry pop+2 | Monthly listeners11,221,297Dataset updated Sep 21, 2026 | Monthly change+3.6% | Analysis coverageAudience snapshotView source | Open analysis |
| Tyler ChildersUnited States popcountryalternative+7 | Monthly listeners11,137,248Dataset updated Sep 21, 2026 | Monthly change-2.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Florida Georgia LineUnited States popcountrycountry pop+5 | Monthly listeners10,719,257Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open analysis |
| Carrie UnderwoodUnited States popcountrypost-teen pop+5 | Monthly listeners10,564,547Dataset updated Sep 21, 2026 | Monthly change+3.9% | Analysis coverageAudience snapshotView source | Open analysis |
| Jordan DavisUnited States popcountrypop country+1 | Monthly listeners10,277,568Dataset updated Sep 21, 2026 | Monthly change-6.2% | Analysis coverageAudience snapshotView source | Open analysis |
| Blake SheltonUnited States countrycontemporary countrycountry road+1 | Monthly listeners10,235,663Dataset updated Sep 21, 2026 | Monthly change-4.6% | Analysis coverageAudience snapshotView source | Open analysis |
| Alan JacksonUnited States jazzcountryblues+6 | Monthly listeners10,185,704Dataset updated Sep 21, 2026 | Monthly change-5.7% | Analysis coverageAudience snapshotView source | Open analysis |
| Tim McGrawUnited States countrycontemporary countrycountry road+1 | Monthly listeners10,050,422Dataset updated Sep 21, 2026 | Monthly change-4.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Toby KeithUnited States countrycontemporary countrycountry road+2 | Monthly listeners9,970,686Dataset updated Sep 21, 2026 | Monthly change-3.3% | Analysis coverageAudience snapshotView source | Open analysis |
| Koe WetzelUnited States countrycountry rocktexas country+2 | Monthly listeners9,925,046Dataset updated Sep 21, 2026 | Monthly change-6% | Analysis coverageAudience snapshotView source | Open analysis |
| Whiskey MyersUnited States countryrocktexas country+6 | Monthly listeners9,921,486Dataset updated Sep 21, 2026 | Monthly change-0.1% | Analysis coverageAudience snapshotView source | Open analysis |
| George StraitUnited States countrycontemporary countrycountry road+4 | Monthly listeners9,913,138Dataset updated Sep 21, 2026 | Monthly change+0.5% | Analysis coverageAudience snapshotView source | Open analysis |
| Dan + ShayUnited States popcountrymainstream pop+1 | Monthly listeners9,722,728Dataset updated Sep 21, 2026 | Monthly change+1.7% | Analysis coverageAudience snapshotView source | Open analysis |
| Darius RuckerUnited States countrycontemporary countrycountry road | Monthly listeners9,659,795Dataset updated Sep 21, 2026 | Monthly change-3.8% | Analysis coverageAudience snapshotView source | Open analysis |
| Gregory Alan IsakovSouth Africa popcountryblues+9 | Monthly listeners9,428,608Dataset updated Sep 21, 2026 | Monthly change+7% | Analysis coverageAudience snapshotView source | Open analysis |
| Treaty Oak RevivalUnited States countrycontemporary country | Monthly listeners9,023,952Dataset updated Sep 21, 2026 | Monthly change+1.9% | Analysis coverageAudience snapshotView source | Open analysis |
| Billy Ray CyrusUnited States countrycountry rockcontemporary country | Monthly listeners9,007,560Dataset updated Sep 21, 2026 | Monthly change+5.9% | Analysis coverageAudience snapshotView source | Open analysis |
| The Red Clay StraysUnited States countryroots americana | Monthly listeners8,991,145Dataset updated Sep 21, 2026 | Monthly change-1.3% | Analysis coverageAudience snapshotView source | Open analysis |
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.