DISCOVER THE COUNTRY MUSIC LANDSCAPE
Country Artist Catalog
Browse artists already in the catalog. Open their audience snapshot, then investigate with the research tools.
Dataset updated .
34,502 artists available to explore
34,489–34,502 of 34,502| Artist | Monthly listeners | Monthly change | Analysis coverage | Open artist tools |
|---|---|---|---|---|
| Eight RedNot listed countrytraditional country | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| MashudoSouth Africa r&bcountrysoul+3 | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| The Fabulous Tee JaysNot listed countrycontemporary country | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| John Sid AcousticNot listed countrybluegrass | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Brian WardleNot listed countrytraditional country | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Jb AaronUnited States popcountryindie pop+1 | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Ricardo Jorge Almeida ResendeNot listed countrycontemporary country | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| John FinleyCanada r&bcountryblues+4 | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Tailpipe TroubadoursNot listed folkamericana | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| PorchlingsAustralia folkamericana | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Lutsamee SeesomphanNot listed countrytraditional country | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Hermanos Zambrano SanchezNot listed folkamericana | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| Saint Johns WakeUnited States folkamericana | Monthly listeners0Dataset updated Sep 21, 2026 | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
| WeezerNot listed Genre not listed | Monthly listenersNot availableDataset date unavailable | Monthly changeNot available | Analysis coverageAudience snapshotView source | Open analysis |
Catalog coverage, dates & analysis levels
Artist identity, origin and genre labels come from the available catalog records. This catalog is not a claim to cover every country artist. Country is the artist’s listed origin, not an audience market. A genre tag does not establish unsigned status, artist quality or commercial potential.
Audience snapshots provide available catalog totals. Their date is the catalog dataset update date; it is not a separate observation timestamp for each artist. Monthly change follows the source’s monthly comparison and is distinct from the dated 28-day comparison used in detailed analysis. Missing values remain unavailable.
Detailed analysis has current audience, listener history and city datasets. Partial analysis has some of those datasets. You can open any artist’s available snapshot, or explicitly load further observations when supported. Loading is subject to data availability and capacity limits; browsing the catalog does not trigger those requests.